CGN Movements 01/2023 von Uwe Weixelbaum & Daniel Heumann (Exklusiv auf spotter.koeln)
nach Tag
day ⇓ | reg | type | msn | airline | d/n | routing | flight # | rem. |
01./03.01.2023 | 163554 | Beech UC-12F | BU-02 | US Navy | VCE-CGN-EDI | NAVY554 | CGN, 1st. Visit | |
01.01.2023 | CS-DLB | Falcon 2000EX | 80 | NetJets Europe | CGN-INN | NJE764B | CGN | |
01.01.2023 | OE-LBQ | A320-214 | 1137 | Austrian Airlines | VIE-CGN-VIE | OS195/196 | CGN | |
01.01.2023 | TC-SNU | B737-8HC | 40756 | SunExpress (UFO Alarm/Shaun) | AYT-CGN-AYT | XQ114/115 | CGN | |
02./03.01.2023 | PH-WKM | Cirrus SF50 | 71 | private | DRS-CGN-INN | CGN, 1st. Visit | ||
02.01.2023 | 9H-MAC | B737-548 | 24968 | Comlux Aviation Malta | STN-CGN-EBH | MLM712 | CGN, MAC Charter | |
02.01.2023 | D-CAWP | Citation 560XL | 560-6304 | Aerowest | INN-CGN-HAJ | CGN | ||
02.01.2023 | D-CURE | LearJet 60XR | 60-379 | Aero Dienst (ADAC f/c) | REU-CGN-NUE | ADN11E | CGN | |
02.01.2023 | EI-STI | B737-476(SF) | 24435 | ASL Airlines (yellow DHL tail) | CGN-SOF | ABR737 | CGN, after aog since 27.12. | |
03.01.2023 | G-BMRA | B757-236(SF) | 23710 | DHL (No.1 Best Workplace Stickers) | Z | KEF-CGN-EMA | D03999/D0427 | CGN, new Routing |
02.01.2023 | LX-EAA | Learjet 45 | 45-321 | Luxembourg Air Rescue | LUX-CGN | LRQ001A | CGN | |
02.01.2023 | OE-ECO | Pilatus PC-12 | 1080 | private | QYW-CGN-SZG | CGN | ||
02.01.2023 | PH-SFH | Pilatus PC-12 | 2112 | private | GWT-CGN-AMS | CGN | ||
02.01.2023 | SP-TAT | Beech 400XP | RK-267 | Smart Jet | BQH-CGN | SAH26P | CGN | |
02./03.01.2023 | D-AENA | A320-251N | 10758 | Eurowings | LPA-(DUS)-CGN | EW9543 | CGN, Div. DUS | |
03.01.2023 | EI-OZL | A300B4-622R | 717 | DHL | LEJ-CGN-LEJ | BCS4PK/167 | CGN, 1st. Visit | |
03.01.2023 | SU-BUT | A320-251N | 11205 | Air Cairo | Z | HRG-CGN-HRG | SM2912/2913 | CGN, 1st. Visit |
03.01.2023 | EI-JRD | B737-4Y0(SF) | 24917 | ASL Airlines | Z | MXP-CGN-BRU | BCS811P/QY485 | CGN |
03.01.2023 | HB-VTS | RJ-390 | RB-291 | Diamair SA | BRN-CGN-ACH | CGN | ||
03.01.2023 | LN-RPJ | B737-783 | 30192 | SAS | RZE-CGN-AMS | SK7182 | CGN, MAC charter | |
03.01.2023 | M-JPEB | Learjet 75 | 45-529 | private | SXB-CGN | CGN | ||
03.01.2023 | OE-LNW | B757-223(PCF) | 29428 | DHL Air Austria (Rainbow tail c/s) | Z | LEJ-CGN-LEJ | QY162/161 | CGN |
03.01.2023 | TC-TJI | B737-8S3 | 29246 | Corendon Airlines | AYT-CGN-AYT | XC1085/1086 | CGN | |
04.01.2023 | 9H-EWH | A320-214 | 7148 | Eurowings | SZG-CGN-SZG | EW4367/4347 | CGN, 1st. Visit | |
04.01.2023 | D-ANDI | A320-232 | 3674 | Leav Aviation (a/w, n/t) | EBL-CGN-EBL | KK910/911 | CGN | |
04.01.2023 | D-ASAP | ERJ-135BJ | 14501230 | Air Hamburg | FAB-CGN-DWC | AHO781E/817Q | CGN | |
04./05.01.2023 | D-ATUR | B737-8K5 | 41664 | TUI fly | Z | HAJ-CGN-FUE | TUI908P/EW242 | CGN |
04./05.01.2023 | EI-STS | B737-48E(SF) | 25773 | ASL Airlines | Z | ZAG-CGN-BRU | QY9117/485 | CGN, for DHL |
04.01.2023 | OE-LBQ | A320-214 | 1137 | Austrian Airlines | Z | VIE-CGN-VIE | OS195/196 | CGN, planechange |
04.01.2023 | TC-FHM | A320-232 | 3012 | Freebird Airlines (lila) | Z | AYT-CGN-AYT | PC5003/5004 | CGN, Subch. For |
05.01.2023 | EI-DGU | A300B4-622R | 557 | EAT/DHL | LEJ-CGN-LEJ | BCS4PK/167 | CGN, 1st. Visit | |
05.01.2023 | OM-OYS | Citation 510 | 510-0086 | private | URO-CGN-AMS | CGN, 1st. Visit | ||
05.01.2023 | CS-LTH | Citation 680A | 680A-0131 | NetJets Europe | DUS-CGN-GWT | NJE278B/050U | CGN | |
05./06.01.2023 | CS-PHJ | EMB-505 Phenom | 50500336 | NetJets Europe | FAO-CGN-SMV | NJE810L/246H | CGN | |
05.01.2023 | D-CELI | Citation 550 | 550-0998 | Euro Link | MUC-CGN-MUC | EUL5R | CGN | |
05./06.01.2023 | D-IDAZ | Citation 525 | 525-0389 | Donau Air Service | INN-CGN-SMV | CGN | ||
05.01.2023 | D-IPCG | Cessna 425 | 425-0177 | Aerowest | Z | HAJ-CGN-KSF | CGN | |
05.01.2023 | OE-FAA | Honda HA-420 | 42000192 | The Flying Bulls | Z | SZG-CGN-SZG | CGN | |
06.01.2023 | OE-IAJ | B737-476(SF) | 24440 | ASL Airlines Belgium | Z | KUN-(KTW)-CGN-CDG | 3V4101 | CGN, Div. KTW, 1st. visit |
06.01.2023 | 9H-JOY | CRJ-200ER | 7644 | Air X Charter (a/w) | Z | LIS-CGN-PMI | AXY153E/964W | CGN |
06./07.01.2023 | CS-DXN | Citation 560XLS | 560-5685 | NetJets Europe | ZRH-CGN-ACH | NJE778G/288N | CGN | |
06.01.2023 | D-IAAR | EMB-500 Phenom | 5000017 | Arcus Air | AGB-CGN-BER | AZE73KH | CGN | |
06.01.2023 | D-IHEB | Citation 525 | 525-0064 | Silver Cloud Air | INN-CGN | SCR64 | CGN | |
06./07.01.2023 | D-ILWP | Citation 525A | 525A-0471 | Pergrande Air | BOH-CGN-INN | ECA2WP | CGN | |
07.01.2023 | TC-JNZ | A330-303 | 1487 | Turkish Airlines | Z | IST-CGN-IST | TK1675/1676 | CGN, 1st. Visit |
07.01.2023 | CS-PHR | EMB-505 Phenom | 50500615 | NetJets Europe | STN-CGN-BRN | NJE788U/024C | CGN | |
07.01.2023 | TC-FHC | A320-214 | 3852 | Freebird Airlines (yellow) | Z | AYT-CGN-AYT | PC5003/5004 | CGN, Subcharter |
07.01.2023 | TC-LOG | A330-343 | 1651 | Turkish Airlines | IST-CGN-IST | TK1671/1672 | CGN | |
08.01.2023 | TC-LOD | A330-343 | 1554 | Turkish Airlines | Z | IST-CGN-IST | TK1675/1676 | CGN, 1st. Visit |
08.01.2023 | CS-GLI | Global 6500 | 6005 | NetJets Europe | GOT-CGN-BQH | NJE072F/574H | CGN | |
08.01.2023 | N60EW | Citation 501 | 501-0319 | Marc Solomon | NUE-CGN | CGN | ||
08.01.2023 | OE-FRJ | Citation 525 | 525-0673 | PinkSparrow | Z | TZL-CGN-VIE | SOW6 | CGN |
08.01.2023 | OE-LBB | A321-211 | 570 | Austrian Airlines | Z | VIE-CGN-VIE | OS195/196 | CGN |
08.01.2023 | TC-FBO | A320-214 | 5096 | Freebird Airlines (blue) | Z | AYT-CGN-AYT | FH1371/1372 | CGN |
08.01.2023 | TC-JOB | A330-303 | 1514 | Turkish Airlines | IST-CGN-IST | TK1671/1672 | CGN | |
08.01.2023 | TC-SNU | B737-8HC | 40756 | SunExpress (UFO Alarm/Shaun) | AYT-BEG-CGN-AYT | XQ114/8 | CGN, Div. to BEG | |
09.01.2023 | CS-CLA | CL-650 | 6183 | NetJets Europe | ZRH-CGN-RTM | NJE272P | CGN, 1st. visit | |
09./13.01.2023 | YL-MGM | Learjet 60XR | 60-369 | Union Aviation | EXT-CGN-BHX | UAG60M | CGN, 1st. Visit | |
09.01.2023 | CS-DFK | Falcon 2000EX | 65 | NetJets Europe | GWT-CGN-AMS | NJE983T | CGN | |
09.01.2023 | D-CGBR | Learjet 55 | 55-122 | Jet Executive | MUC-CGN-NUE | JEI111 | CGN | |
09.01.2023 | D-CGER | Citation 525B | 525B-0081 | Excellent Air | ALC-CGN | ECA3ER | CGN | |
09.01.2023 | OE-GGO | EMB-505 Phenom | 50500491 | MJet | Parma-CGN | ALX279 | CGN | |
10.01.2023 | 10-20276 | Sikorsky UH-60M | USAF | WIE-CGN-RMS | DUKE90 | CGN, 1st. Visit, low app 24 | ||
10.01.2023 | 10-20311 | Sikorsky UH-60M | USAF | WIE-CGN-RMS | DUKE45 | CGN, 1st. Visit, low app 14L | ||
10.01.2023 | 9H-VVF | B737 MAX 8-200 | 62345 | Ryanair | BGY-CGN-BGY | FR5551/5550 | CGN, 1st. Visit | |
10.01.2023 | 9H-WAP | A321-271NX | 10370 | Wizz Air Malta | GDN-CGN-GDN | W61671/61672 | CGN, 1st. Visit | |
10.01.2023 | N75KH | Global 6000 | 9505 | private | STR-CGN- | CGN, 1st. Visit | ||
10./13.01.2023 | SP-ESB | B737-8Q8 | 30692 | Enter Air | KTW-CGN-TLN | ENT57YK/56TC | CGN, 1st. Visit | |
10.01.2023 | 9H-PTP | A330-343 | 1420 | HiFly Malta (Pop fly c/s) | IAD-CGN-CUN | HFM612P/3L621 | CGN | |
10.01.2023 | D-CHMS | Pilatus PC-24 | 221 | Platoon Aviation | AMS-CGN-RIX | PTN569/570 | CGN | |
10.01.2023 | OK-AOA | CL-300 | 20295 | Atmospherica Aviation | DRS-CGN | CGN | ||
11.01.2023 | 9H-CCH | CL-650 | 6130 | private | LIN-CGN-EMA | CGN, 1st. Visit | ||
11.01.2023 | 9H-CLD | Falcon 10 | 208 | Harmony Jets | DJE-CGN | HMJ208 | CGN, 1st. Visit | |
11.01.2023 | EI-GRJ | B737-81M | 37161 | Neos (a/w) | Z | BLQ-CGN-MXP | NO8402/4402 | CGN, 1st. Visit, MAC Charter |
11.01.2023 | LY-UNO | B737-8FE | 33801 | GetJet Airlines (a/w, n/t, Rest of Virgin liv.) | EBL-CGN-EBL | UBD435/436 | CGN, 1st. Visit | |
11.01.2023 | HB-JWB | CL-650 | 6105 | Swiss Air Ambulance | RLG-CGN-ZRH | SAZ63/64 | CGN | |
11.01.2023 | TC-FHC | A320-214 | 3852 | Freebird Airlines (yellow) | Z | AYT-CGN-AYT | PC5003/5004 | CGN, Subcharter |
12.01.2023 | CS-LTK | Citation 680 | 680A-0183 | NetJets Europe | SOF-CGN-SOF | NJE882N/797D | CGN | |
12.01.2023 | CS-PHF | EMB-505 Phenom | 50500260 | NetJets Europe | SMV-CGN-NUE | NJE592N/930M | CGN | |
12.01.2023 | D-ARIE | Falcon 7X | 181 | Air Hamburg | Z | DUB-CGN-HLA | AHO9615 | CGN |
12.01.2023 | D-HMNV | Airbus H215 | 3042 | Bundespolizei | Fuhlendorf-CGN-QCH | BPO818 | CGN | |
12.01.2023 | D-IERF | Citation 525 | 525-0310 | Aeroways | Z | QGY-CGN-LPL | MCK301 | CGN |
13.01.2023 | A7-CGA | Gulfstream G650ER | 6153 | Qatar Executive | STT-CGN | QE732 | CGN, 1st. Visit | |
13.01.2023 | SE-MJT | Pilatus PC-12 | 2162 | private | RTM-CGN-QPM | CGN, 1st. Visit | ||
13.01.2023 | 54+02 | A400M | 029 | GAF | ETNN-CGN-ERF | GAF722 | CGN, T&G Rwy. 32R | |
13.01.2023 | D-ABDU | A320-214 | 3516 | Eurowings | STR-CGN-AJR | GWI5588/EW5594 | CGN, spec. Dest. | |
13.01.2023 | D-HEGR | Airbus H215 | 3043 | Bundespolizei | QCH-CGN-Gifhorn | BPO804 | CGN, midfieldcrossing | |
13.01.2023 | OY-CCH | CL-605 | 5765 | Flexflight | LBG-CGN | FXT60H | CGN | |
13.01.2023 | SP-CIT | Citation 525 | 525-0494 | Bartoloni Air | DUS-CGN-LTN | BNI5T | CGN | |
13.01.2023 | TC-JYJ | B737-9F2(ER) | 40986 | Turkish Airlines | IST-CGN-IST | TK1671/1672 | CGN, planechange | |
14.01.2023 | D-AIRG | ERJ-135BJ | 14501234 | Air Hamburg | AYT-CGN-LTN | AHO763B/854A | CGN | |
14./15.01.2023 | D-ANXA | ERJ-135BJ | 14501165 | Air Hamburg | ZRH-CGN-CMF | AO882G/779A | CGN | |
14.01.2023 | D-HMNV | Airbus H215 | 3042 | Bundespolizei | Z | Blumberg-CGN-BNJ | BPO105 | CGN, low app 24 |
15.01.2023 | 9H-PTP | A330-343 | 1420 | HiFly Malta (Pop fly c/s) | CUN-CGN-BYJ | 3L672/HFM673P | CGN | |
15./16.01.2023 | D-AIEJ | A321-271NX | 10340 | Lufthansa | Z | MUC-CGN-MUC | LH1992/1999 | CGN |
15./16.01.2023 | D-CFAZ | Learjet 60 | 55-135 | FAI-rent-a-jet | NUE-CGN-KEF | IFA1000 | CGN | |
15.01.2023 | PH-HWM | CL-605 | 5937 | JetNetherlands | Z | ANR-CGN | CGN | |
15.01.2023 | SP-ENW | B737-800 | 28073 | Enter Air | WAW-CGN-KTW | ENT56UA/51CA | CGN | |
16.01.2023 | TC-RDB | A321-251NX | 11100 | Pegasus Airlines | Z | SAW-CGN-SAW | PC1013/1014 | CGN, 1st. Visit |
16.01.2023 | 130604 | L-382 Hercules | Royal Canadian Air Force | PIK-CGN-TLV | CFC4272 | CGN | ||
16.01.2023 | 54+36 | A400M | 107 | GAF | ETNW-CGN-ETNW | GAF610 | CGN, low app 14L | |
16.01.2023 | 9H-MRQ | Learjet 35A | 35-429 | Epsilon Aviation | ATH-CGN | GRV105 | CGN | |
16.01.2023 | CS-PHR | EMB-505 Phenom | 50500615 | NetJets Europe | VBS-CGN-OBF | NJE273R/9HH | CGN | |
16.01.2023 | D-ABNT | A320-214 | 2562 | Eurowings | Z | AJR-CGN-STR | EW5593/GWI5589 | CGN |
16.01.2023 | D-BOSS | EMB-550 Praetor | 55020139 | Air Hamburg | NHT-CGN-ZRH | AHO550X | CGN | |
16.01.2023 | D-CFMF | Beech 350 | FL-1156 | FCS/DFS Flugsicherung | GKE-CGN | FCK511 | CGN | |
16.01.2023 | D-CURE | LearJet 60XR | 60-379 | Aero Dienst (ADAC f/c) | AGP-CGN-NUE | ADN11E | CGN | |
16.01.2023 | D-IDCV | Beech C90 | LJ-1622 | Fly away | NUE-CGN-NUE | BFX20A | CGN | |
16.01.2023 | D-IKCG | Citation 525A | 525A-0052 | Pro Air Aviation | LEJ-CGN-MUC | CGN | ||
16.01.2023 | D-ISAR | Raytheon 390 | RB-148 | Jet Pool Networks | WAW-CGN-ZRH | CGN | ||
16./17.01.2023 | OK-AML | Citation 510 Mustang | 510-0116 | Aeropartner | QEH-CGN-QEH | DFC6JE | CGN | |
16.01.2023 | TC-SOK | B737 MAX 8 | 61202 | SunExpress | ADB-(DUS)-CGN-ADB | XQ958/983 | CGN, Div. DUS | |
16.01.2023 | TC-SOV | B737-8AS | 40776 | SunExpress | ADB-CGN-(DUS)-ADB | XQ982/959 | CGN, Div. DUS | |
17.01.2023 | 9H-VVG | B737 MAX 8-200 | 62343 | Ryanair | BGY-CGN-BGY | FR5551/5550 | CGN, 1st. Visit | |
17.01.2023 | 9H-WBU | A321-271NX | 10050 | Wizz Air | GDN-CGN-GDN | W61671/61672 | CGN, 1st. Visit | |
17.01.2023 | EI-OZM | A300B4-622R | 722 | DHL | LEJ-CGN-LEJ | BCS4PK/167 | CGN, 1st. Visit | |
17./18.01.2023 | HB-FXI | Pilatus PC-12 | 2066 | Pilatus | BSL-CGN-BSL | CGN | ||
17./18.01.2023 | N805TM | Gulfstream G650ER | 6236 | Toyota Motors | FAI-CGN-??? | CGN | ||
17.01.2023 | OE-FMT | EMB-500 Phenom | 50000348 | Jet24 | MUC-CGN-MUC | CGN | ||
17.01.2023 | TC-JHR | B737-8F2 | 40989 | Turkish Airlines | IST-CGN-IST | TK1671/1672 | CGN, planechange | |
18.01.2023 | 2-JEFE | Pilatus PC-12 | 2096 | private | SZG-CGN-SZG | CGN, 1st. Visit | ||
18.01.2023 | D-CAWR | Citation 560 | 560-0809 | Aerowest | BER-CGN-BER | CGN | ||
18.01.2023 | D-CDIM | Learjet 35A | 35-664 | Jet Executive | CGN-MUC | CGN | ||
18.01.2023 | D-CDSO | Citation 550 | 550-0865 | Heli Flight | MUC-CGN-OBF | CGN | ||
18.01.2023 | D-FFUM | Pilatus PC-12 | 2118 | private | ZCV-CGN | CGN | ||
18.01.2023 | OH-ZRH | Pilatus PC-12 | 1022 | Global Airlift Solutions | BRQ-CGN-HUY | FSF300C | CGN | |
18.01.2023 | SP-KPE | Saab SF340A | 340A-130 | Sprint Air | GDN-WRO-CGN-RIX | SRN7811/7830 | CGN, special | |
18.01.2023 | TC-JVB | B737-8F2 | 40990 | Turkish Airlines | IST-CGN-IST | TK1671/1672 | CGN, planechange | |
19.01.2023 | CT-07 | A400M | 119 | Belgian Air Force | HAM-CGN-BRU | BAF671 | CGN, 1st. Visit, 2x low app 32R | |
19.01.2023 | MM62162/4 | Piaggio P-180 | 1030 | Italy Air Force | VIY-CGN | IAM1491 | CGN, 1st. Visit | |
19.01.2023 | D-FOUR | Socata TBM-930 | 1212 | private | BZO-CGN-BZO | CGN | ||
19.01.2023 | D-ISJP | Citation 525A | 525A-0030 | Excellent Air | MUC-CGN | ECA2JP | CGN | |
19./20.01.2023 | MM62286 | Piaggio P-180 | 1143 | Italy Air Force | LIN-CGN-LIN | IAM1490 | CGN | |
19./20.01.2023 | N66HR | Cirrus Vision SF50 | 0316 | Cirrus Design Corp. | QEJ-CGN-ETN | CGN | ||
19.01.2023 | N849FD | B777-F | 66259 | FedEx | IND-CGN-LGG | FX92/FX9001 | CGN, 2nd. visit | |
19.01.2023 | OE-GTR | Citation 560XL | 560-6324 | Porsche Air Service | SZG-CGN-SZG | CGN | ||
19.01.2023 | T7-LASER | EMB 505 Phenom | 50500590 | private | VIE-CGN | CGN | ||
19.01.2023 | SP-RSH | B737-8AS | 44842 | Ryanair | KTW-(DTM)-CGN | FR6892 | CGN, Div. DTM | |
20.01.2023 | 10-20314 | Sikorsky UH-60M | USAF | WIE-CGN-SPM | DUKE90 | CGN, 1st. Visit | ||
20.01.2023 | D-ANDI | A320-232 | 3674 | Leav Aviation (titles) | AUH-CGN | KK899 | CGN, 1st. Visit with titles | |
20./21.01.2023 | 9H-SNB | Cessna 680 Cit. | 680-0530 | Gestair Aviation | ZRH-CGN-LBA | GSM680 | CGN | |
20.01.2023 | D-AEWU | A320-214 | 7513 | Eurowings | STR-CGN-AJR | GWI5588/EW5594 | CGN | |
20.01.2023 | D-FULI | Pilatus PC-12 | 2005 | private | FKB-CGN-FKB | CGN | ||
20.01.2023 | MM62286 | Piaggio P-180 | 1143 | Italy Air Force | QLY-CGN-QLY | IAM1490 | CGN | |
20.01.2023 | N573UP | B747-44AF | 35662 | UPS | Z | DOV-CGN-RZE | CMB314 | CGN, MAC Charter |
20.01.2023 | N604GF | CL-604 | 5399 | TVPX Aircraft Solutions | CGN Ground | CGN | ||
20.01.2023 | OE-LXA | A320-216 | Austrian Airlines | Z | VIE-CGN-VIE | OS195/196 | CGN, planechange | |
20.01.2023 | 9H-QCZ | B737-8AS | 44748 | Malta Air | Z | ZAG-(HHN)-CGN | FR8787 | CGN, Div. HHN |
20.01.2023 | 9H-QEE | B737-8AS | 44819 | Malta Air | ACE-(HHN)-CGN | FR9693 | CGN, Div. HHN | |
20.01.2023 | 9H-QEE | B737-8AS | 44819 | Malta Air | Z | CGN-(HHN)-CGN | FR969 | CGN, Div. HHN, 2x |
20.01.2023 | EI-EBK | B737-8AS | 37528 | Ryanair | Z | PMI-(HHN)-CGN | FR4213 | CGN, Div. HHN |
20.01.2023 | EI-EME | B737-8AS | 35029 | Ryanair | Z | FAO-(HHN)-CGN | FR5762 | CGN, Div. HHN |
20.01.2023 | HA-LWU | A320-232 | 5617 | Wizz Air | Z | TZL-(HHN)-CGN | WZZ4283 | CGN, Div. HHN |
20.01.2023 | T7-ASK | A300B4-622R(F) | 733 | San Marino Executive Aviation (a/w, n/t) | Z | TLV-(LGG)-CGN | SMF881 | CGN, Div. LGG, 1st. Visit |
21.01.2023 | D-FALC | Pilatus PC-12 | 1689 | private | LEJ-CGN-MGL | CGN, 1st. Visit | ||
21.01.2023 | TC-SEU | B737-8HC | 61181 | SunExpress (spec. c/s) | AYT-CGN-AYT | XQ114/115 | CGN, 1st. Visit in spec. c/s | |
21.01.2023 | CS-DQA | Citation 560XL | 560-5798 | NetJets Europe | BER-CGN | NJE828Y | CGN | |
21.01.2023 | CS-PHO | EMB-505 Phenom | 50500533 | NetJets Europe | BCN-CGN-VBS | NJE598Y/292L | CGN | |
21.01.2023 | D-ICMD | Citation 525A | 525A-0125 | Excellent Air | LEJ-CGN | ECA7MD | CGN | |
21.01.2023 | D-ISTP | EMB-500 Phenom | 50000147 | A-Aviation | FKB-CGN | CGN | ||
21.01.2023 | TC-JVG | B737-8F2 | 42009 | Turkish Airlines | IST-CGN-IST | TK1675/1676 | CGN, planechange | |
21.01.2023 | TF-BBK | B737-4Q8(SF) | 26302 | Bluebird Nordic | KEF-CGN-LCA | BBD290P/611 | CGN | |
21.01.2023 | N704GT | B777-F1H | 35606 | Atlas Air (a/w, n/t) | IND-(LGG)-CGN | GTI8390 | CGN, Div. LGG, 1st. Visit | |
22.01.2023 | 9H-EWC | A320-214 | 7012 | Eurowings | SZG-CGN-SZG | EW4346/4347 | CGN, 1st. Visit | |
22.01.2023 | 9H-AMY | CL-850 | 8043 | Air X Charter | PMI-CGN-LTN | AXY318Y/985V | CGN | |
22./23.01.2023 | OE-LBX | A320-214 | 1735 | Austrian Airlines n/c | HAM-CGN-VIE | OS2651/2652 | CGN, special flight | |
22.01.2023 | SP-RSQ | B737-8AS | 44774 | Ryanair | KTW-(DTM)-CGN | FR6892 | CGN, Div. DTM | |
22.01.2023 | SP-RSV | B737-8AS | 44777 | Ryanair | VIE-(DTM)-CGN | FR4383 | CGN, Div. DTM | |
23./26.01.2023 | N425TM | Gulfstream G550 | 5191 | private | BFI-CGN-BFI | CGN, 1st. Visit | ||
23./24.01.2023 | CS-GLI | Global 6500 | 60005 | NetJets Europe | LBG-CGN-DUS | NJE6MF/491K | CGN | |
23./24.01.2023 | D-AAHO | ERJ-135BJ | 14501137 | Air Hamburg | Z | LTN-CGN-RUH | AHO729F/889M | CGN |
23.01.2023 | D-ABHC | A320-214 | 3594 | Eurowings | AJR-CGN-STR | EW5593/GWI5589 | CGN | |
23.01.2023 | D-BERT | Falcon 2000EX | 271 | Bertelsmann Verlag | BER-CGN-PAD | BFD23T | CGN | |
23.01.2023 | D-FKMK | Piper PA-46 | 4698132 | private | LHA-CGN-LHA | CGN | ||
23.01.2023 | D-HEGW | EC AS332 | 2696 | Bundespolizei | QCH-CGN-KSF | BPO118 | CGN, low app 24 | |
23.01.2023 | D-HFRT | Agusta A-109E | 11169 | private | CGN | CGN, low app 06 & 14L | ||
23.01.2023 | SE-RFL | Citation 680 | 680-0276 | EFS European Flight Service AB | AMS-CGN-LBG | EUW5280 | CGN | |
24.01.2023 | OY-SYA | B767-3P6(ER) | Maersk Air Cargo | SNN-CGN | DJ9241 | CGN, 1st. Visit, Delivery flight | ||
24.01.2023 | D-CGBR | Learjet 55 | 55-122 | Jet Executive | Z | BJV-CGN-NUE | JEI121 | CGN |
24.01.2023 | D-CHDJ | Citation 560XL | 560-5744 | Silver Cloud Air | Z | BER-CGN | SCR744 | CGN |
24.01.2023 | D-HLTH | EC 155B | 6544 | Bundespolizei | DTM-CGN-BNJ | BPO5 | CGN, low app 14R | |
24.01.2023 | D-IDBA | Raytheon 390 | RB-164 | Fly Alpha | NUE-CGN-IBZ | BFX10A/10B | CGN | |
24.01.2023 | D-IGOB | Piaggio P-180 | 1016 | Cirrus Aviation | SZG-CGN-ZQW | CGN | ||
24.01.2023 | D-IHKW | Citation 525 | 525-0677 | Blissair | RLG-CGN-FMO | CGN | ||
24./27.01.2023 | OK-AOA | CL-300 | 20295 | Atmospherica Aviation | LCA-CGN-Haifa | CGN | ||
24.01.2023 | OK-VAN | EMB-500 Phenom | 50000134 | Aerotaxi Prague | CFE-CGN-BZG | PRG652/640 | CGN | |
24.01.2023 | VP-BIB | Citation 525C | 525C-0153 | private | BSL-CGN-BSL | CGN | ||
25./26.01.2023 | N168QS | Global 6500 | NetJets International | DUS-CGN-IAD | CGN, 1st. visit | |||
25.01.2023 | N222FC | Cirrus G2+ | 384 | private | HAM-CGN-HAM | CGN, 1st. visit | ||
25.01.2023 | CS-CHL | CL-350 | 20893 | NetJets Europe | Z | MUC-CGN | NJE610E | CGN |
25.01.2023 | CS-DXO | Citation 560 | 560-5692 | NetJets Europe | OXF-CGN-GWT | NJE7JD/779F | CGN | |
25.01.2023 | D-BADC | DO.328 Jet | 3216 | ADAC-Flug | Z | PMI-CGN-HAJ | ADN12C | CGN |
25.01.2023 | D-FDGA | Pilatus PC-12 | 2053 | private | EDTG-CGN | CGN | ||
25./27.01.2023 | D-FEPG | Pilatus PC-12 | 1300 | private (Leonardo da Vinci c/s) | DTM-CGN-QCI | CGN | ||
25.01.2023 | EC-NFN | B757-223(PCF) | 24617 | Cygnus Air (Swift Air c/s) | Z | LEJ-CGN-BSL | BCS166/4906 | CGN |
25.01.2023 | LN-RPJ | B737-783 | 30192 | SAS | RZE-CGN-OSL | SK7182 | CGN, MAC Charter | |
25.01.2023 | N573UP | B747-44AF | 35662 | UPS | Z | BAH-CGN-NGU | CMB543 | CGN, MAC Charter |
25./27.01.2023 | OE-GAG | Learjet 75 | 45-566 | IJM Int. Jet Management | BUD-CGN-BUD | IJM566 | CGN | |
25.01.2023 | TC-JRY | A321-231 | 5083 | Turkish Airlines "Star Alliance" | IST-CGN-IST | TK1675/1676 | CGN | |
26.01.2023 | EJ-VAIS | Pilatus PC-12 | 2115 | Fly 7 | DUS-CGN-EIWT | CGN, 1st. Visit | ||
26./27.01.2023 | CS-CHF | Challenger 350 | 20671 | NetJets Europe | CIA-CGN-PMI | NJE026B/718P | CGN | |
26.01.2023 | CS-LTV | Citation 680A | 680A-0308 | NetJets Europe | BRQ-CGN-BRQ | NJE7GL | CGN | |
26./27.01.2023 | D-CHDJ | Cessna 560XL | 560-5744 | Silver Cloud Air | SZG-CGN-GWT | SCR744 | CGN | |
26.01.2023 | D-CSUE | Do.328-110 | 3019 | Private Wings | Z | AGB-CGN-STR | PWF218/100 | CGN |
26./27.01.2023 | D-ETEG | Beech F33A Bonanza | CE-1440 | private | BRE-CGN-STR | CGN | ||
26.01.2023 | D-IPCG | Cessna 425 | 425-0177 | Aerowest | Z | BER-CGN-HAJ | CGN | |
26.01.2023 | N587FE | MD-11F | 48489 | FedEx | MCO-CGN-AUH | FX9759 | CGN, MAC Charter | |
27.01.2023 | LV-JQF | Falcon 7X | 175 | private | ZRH-CGN-BCN | CGN, 1st. Visit | ||
27.01.2023 | 9H-VVH | B737 MAX 8-200 | 62342 | Ryanair | BLQ-CGN-BLQ | FR3776/3777 | CGN, 1st. Visit | |
27.01.2023 | 77+02 | EC-145 | GAF | ETNN-CGN-ETNN | JOKER25 | CGN, midfieldcrossing | ||
27.01.2023 | 9H-MRQ | Learjet 35A | 35-429 | Epsilon Aviation | CGN-ATH | GRV107 | CGN | |
27.01.2023 | 9H-WBB | A320-251N | 10112 | Wizz Air Malta | TIA-CGN-TIA | W63867/63868 | CGN | |
27.01.2023 | 9H-XOC | Citation 560XL | 560-5640 | XOJet/Vistajet Malta | BLQ-CGN-BOH | VJT607 | CGN | |
27.01.2023 | CS-DLL | Falcon 2000EX | 86 | NetJets Europe | BER-CGN-FMO | NJE812B/8KG | CGN | |
27.01.2023 | CS-DXF | Citation 560XL | 560-5586 | NetJets Europe | CND-CGN-SMV | NJE659N/6LC | CGN | |
