CGN Movements 02/2023 von Uwe Weixelbaum & Daniel Heumann (Exklusiv auf spotter.koeln)
nach Tag
day ⇓ | reg | type | msn | airline | d/n | routing | flight | #rem. |
01.02.2023 | LZ-BHM | A320-232 | 2457 | BH Air (a/w, n/t) | EBL-CGN-EBL | UBD435/436 | CGN, 1st. Visit in a/w, Subch. For FlyErbil | |
01.02.2023 | N6FE | Global 6500 | 60060 | FedEx | LGG-CGN-FRA | CGN, 1st. Visit | ||
01.02.2023 | N871FD | B777-FS2 | FedEx | IND-CGN-MEM | FX92/5225 | CGN, 1st. Visit | ||
01.02.2023 | 84+25 | CH-53G | V65-023 | GAF | MITY53 | CGN | ||
01.02.2023 | 9H-MAC | B737-548 | 24968 | Comlux Aviation Malta | Z | EBH-CGN-CDT | MLM712 | CGN |
01.02.2023 | CS-CHK | Challenger 350 | 20839 | NetJets Europe | FMO-CGN-DXB | NJE4XR/743T | CGN | |
01.02.2023 | CS-DFK | Falcon 2000EX | 65 | NetJets Europe | CNN-MUC | NJE311C | CGN | |
01.02.2023 | CS-LTI | Citation 680A | 680A-0132 | NetJets Europe | SMV-CGN-NHT | NJE6XK/680P | CGN | |
01./02.02.2023 | CS-LTL | Citation 680A | 680A-0186 | NetJets Europe | MUC-CGN-ACH | NJE256F/5DY | CGN | |
01.02.2023 | D-CSCE | EMB-505 Phenom | 50500424 | Luxaviation Germany | CGN-NHT | PVD58U | CGN | |
01./03.02.2023 | D-FSTB | Socata TBM-850 | 387 | private | Z | QCO-CGNQCO | CGN | |
01.02.2023 | HB-VTS | Raytheon 390 | RB-291 | private | ACH-CGN-QYG | CGN | ||
01.02.2023 | M-ABEU | Learjet 45 | 45-374 | Ryanair | MXP-CGN-BVA | CGN | ||
01./06.02.2023 | M-JPEB | Learjet 75 | 45-529 | private | SXB-CGN-SXB | CGN | ||
01.02.2023 | OE-LWH | ERJ-195LR | 19000486 | Austrian Airlines (Star Alliance) | VIE-CGN-VIE | OS191/192 | CGN | |
01.02.2023 | SP-RKG | B737-8AS | 44826 | Ryanair | WRO-CGN-WRO | RYR51/50 | CGN, spec. flight | |
01.02.2023 | TC-SEU | B737-8HC | 61181 | SunExpress (World's Best c/s) | AYT-CGN-AYT | XQ114/115 | CGN | |
02.02.2023 | D-CTLM | Pilatus PC-24 | 188 | private | EDTY-CGN-EDTY | CGN, 1st. Visit | ||
02.02.2023 | 54+14 | A400M | 061 | GAF | ETNW-CGN-EVX | GAF684 | CGN | |
02./03.02.2023 | CS-CHE | CL-350 | 20623 | NetJets Europe | BER-CGN-ACH | NJE599U/9GP | CGN | |
02./03.02.2023 | CS-DFG | Falcon 2000EX | 44 | NetJets Europe | FAB-CGN-NCE | NJE3AZ/953H | CGN | |
02.02.2023 | OY-CLY | ATR 72-500 | 799 | Alsie Express | SGD-CGN-AGB | 6I728 | CGN | |
02.02.2023 | TC-SNU | B737-8HC | 40756 | SunExpress (UFO Alarm/Shaun) | ADB-CGN-ADB | XQ982/983 | CGN | |
03.02.2023 | 9H-EUV | A320-214 | 4565 | Eurowings | SZG-CGN-SZG | EW4346/4347 | CGN, 1st. Visit | |
03.02.2023 | 9H-GTC | B737-430 | 27001 | Air Horizont | MXP-CGN-LEI | HT4510/HAT451P | CGN, 1st. Visit | |
03.02.2023 | OE-IXH | B737-8AS | 29927 | ASL Airlines | Z | CDG-CGN-LGG | 3V4815 | CGN, 1st. visit |
03.02.2023 | D-AEWN | A320-214 | 7393 | Eurowings | STR-CGN-AJR | GWI5588/EW5594 | CGN | |
03.02.2023 | EP-IBD | A300B4-605R | 696 | Iran Air | IKA-CGN-RMI-IKA | IR729/728 | CGN, planechange | |
03.02.2023 | ES-NSF | Saab SF2000 | 2000-039 | NyxAir (a/w, n/t) | LEJ-CGN-LEJ | NYX760/761 | CGN | |
03./04.02.2023 | SP-RKV | B737-8AS | 44810 | Ryanair | KRK-(BER)-CGN-KRK | FR3365 | CGN, Div. BER | |
04.02.2023 | 4L-EFC | A300B4-203(F) | 210 | Easy Charter | WAW-CGN-EBL | RD119/120 | CGN | |
05./06.02.2023 | CS-LTI | Citation 680A | 680A-0132 | NetJets Europe | FRA-CGN-LCY | NJE423A/289R | CGN | |
05./06.02.2023 | D-IPCG | Cessna 425 | 425-0177 | Aerowest | HAJ-CGN-HAJ | CGN | ||
05.02.2023 | OE-GDF | EMB 505 Phenom | 50500325 | Sparfell Luftfahrt | BTS-CGN-SOF | LDX17C | CGN | |
05.02.2023 | S5-CMS | Citation 510 | 510-0475 | private | SZG-CGN-GRZ | CGN | ||
06.02.2023 | 55+03 | Hercules C-130H | 382-5944 | GAF | EVX-CGN-EVX | GAF940 | CGN, 1st. Visit | |
06./07.02.2023 | EC-MUA | B777-212(ER) | 28524 | Privilege Style | SEA-CGN-ACC | PVG994P/9925 | CGN, 1st. Visit, Abschiebeflug | |
06./07.02.2023 | EC-HDS | B757-256 | 26252 | Privilege Style | Z | MAD-CGN-GZP | PVG793P/7993 | CGN, Hilfsflug |
06./08.02.2023 | 4L-EFC | A300B4-203(F) | 210 | Easy Charter | BGW-CGN-TBS | RD122/123 | CGN | |
06.02.2023 | 54+38 | A400M | 115 | GAF | ETNW-CGN-TER | GAF066 | CGN | |
06.02.2023 | 82+03 | AS.532U | 2460 | GAF | BER-CGN-BER | GAF739 | CGN | |
06.02.2023 | 9H-VUJ | B737-8 MAX | 62300 | Malta Air (Ryanair f/c) | Z | BGY-CGN | FR8549 | CGN, planechange |
06.02.2023 | CS-DLB | DA-2000EX | 80 | NetJets Europe | NCE-CGN | NJE878W | CGN | |
06./07.02.2023 | CS-LTI | Citation 680A | 680A-0132 | NetJets Europe | LCY-CGN-INN | NJE309E/6XK | CGN | |
06./07.02.2023 | CS-PHS | EMB-505 Phenom | 50500625 | NetJets Europe | ACH-CGN-DUS | NJE5MH/841P | CGN | |
06.02.2023 | D-AEWG | A320-214 | 7121 | Eurowings | Z | AJR-CGN-STR | EW5593/5589 | CGN |
06.02.2023 | D-BOOK | Falcon 2000EX | 271 | Bertelsmann AG | BCN-CGN-HAM | BFD06K | CGN | |
06.02.2023 | D-BERT | Falcon 2000EX | 277 | Bertelsmann AG | BER-CGN-PAD | BFD65H | CGN | |
06.02.2023 | D-CAWO | Citation 560XL | 560-6271 | Aerowest | HAJ-CGN-HAJ | CGN | ||
06.02.2023 | D-CFHZ | EMB-505 Phenom | 50500415 | DAS Private Jets | EDTM-CGN-INN | DWW63I | CGN | |
06.02.2023 | D-HLTH | EC 155B | 6544 | Bundespolizei | CGN-BNJ | BPO6 | CGN | |
06./07.02.2023 | D-IJOA | Citation 525A | 525A-0034 | Excellent Air | BQH-CGN-MGL | ECA2XA | CGN | |
06.02.2023 | M-OCNY | BD-350 | 20581 | private | WAW-CGN-WAW | CGN | ||
06.02.2023 | TC-LYA | B737 MAX 9 | 60062 | Turkish Airlines | SAW-CGN-SAW | TK7712/7713 | CGN, Subch. for AnadoluJet | |
06.02.2023 | TC-SPC | B737-8AS | 34984 | SunExpress (Eintracht Frankfurt c/s) | ADB-CGN-ADB | XQ982/983 | CGN | |
07.02.2023 | F-YSBA/65 | EMB-121 Xingu | 121-065 | French Navy Force | OSL-CGN-LRT | FNY5022 | CGN, fuelstop | |
07.02.2023 | HA-LZV | A321-271NX | 10922 | Wizz Air | CLJ-CGN-CLJ | W63365/63366 | CGN, 1st. Visit | |
07.02.2023 | LZ-ONE | A330-203 | 811 | Gullivair | BOJ-CGN-GZT | GBG338P/3380 | CGN, 1st. Visit, Hilfsflug | |
07.02.2023 | OH-KBB | Pilatus PC-12 | 2231 | Fly 7 | CPH-CGN-HAJ | FSF848E | CGN, 1st. visit | |
07/.08.02.2023 | 9H-FGV | EMB 500 Phenom | 50000193 | Luxwing | ZRH-CGN-NCE | BN701 | CGN | |
07.02.2023 | D-IGOB | Piaggio P180 | 1016 | private | INN-CGN-ZQW | CGN | ||
07.02.2023 | SP-TAT | Hawker 400XP | RK-267 | Smart Jet | BER-CGN-VAF | SAH26P | CGN | |
07.02.2023 | TC-JVL | B737-8F2 | 60017 | Turkish Airlines | IST-CGN-IST | TK1671/1672 | CGN, planechange | |
07.02.2023 | EC-IXO | B737-883(BDSF) | 30467 | Swiftair (DHL f/c) | OSR-(LEJ)-CGN | BCS5571 | CGN, Div. LEJ | |
07.02.2023 | HA-LGA | A321-271NX | 10950 | Wizz Air | BUD-(EIN)-CGN-EIN | W62271 | CGN, Div. EIN, 1st. Visit | |
08.02.2023 | 9H-KAX | Citation 525 | 525-1115 | Luxaviation Malta | LBG-CGN-LBG | LXM135 | CGN, 1st. visit | |
08.02.2023 | 54+41 | A400M | GAF | RZE-CGN-ETNW | GAF116 | CGN | ||
08.02.2023 | 55+03 | Hercules C-130H | 382-5944 | GAF | EVX-CGN-RMS | GAF950 | CGN | |
08.02.2023 | 77+04 | EC-145 | 20315 | GAF Heer | JOKER32 | CGN, low app 14R | ||
08.02.2023 | D-CAWP | Citation 560XL | 560-6304 | Aerowest | Z | HAM-CGN-HAM | CGN | |
08.02.2023 | D-HLTH | EC 155B | 6544 | Bundespolizei | BPO18 | CGN, two times low app 14L | ||
08.02.2023 | D-IDBA | Raytheon 390 | RB-164 | Fly Alpha | Z | NUE-CGN | BFX10J | CGN |
08.02.2023 | EC-JQE | Gulfstream G200 | 125 | Executive Airlines | VLC-CGN-LBC | CGN | ||
08.02.2023 | EC-MUA | B777-212(ER) | 28524 | Privilege Style | ACC-CGN-MAD | PVG9926/PVG926P | CGN | |
08.02.2023 | M-USIC | Gulfstream G550 | 5394 | private | GVA-CGN-TRF | CGN | ||
08.02.2023 | N80154 | Cessna C172 | 17266405 | private | EDFB-CGN-EDFB | CGN | ||
08.02.2023 | OE-GBR | Citation 560XL | 560-5749 | Fly Tyrol | Z | ZRH-CGN | FTY8 | CGN |
08.02.2023 | OE-GDF | EMB 505 Phenom | 50500325 | Speedwings | SOF-CGN-BTS | LDX17C | CGN | |
08.02.2023 | OH-ZRH | Pilatus PC-12 | 1022 | Global Airlift Solutions | ZQW-CGN-HUY | FSF101B/100A | CGN | |
08.02.2023 | EC-IXO | B737-883(BDSF) | 30467 | Swiftair (DHL f/c) | CGN-(LEJ)-CGN | BCS821 | CGN, Div. LEJ | |
09.02.2023 | 9H-WBV | A320-232 | 6098 | Wizz Air Malta | CRA-CGN-CRA | W63987/63988 | CGN, 1st. Visit, 1st. Pax flight | |
09.02.2023 | 10-20314 | UH-60M | 20828 | US Army | WIE-CGN-RMS | DUKE90 | CGN, low app 24 | |
09.02.2023 | 15-20741 | UH-60M | US Army | WIE-CGN-RMS | DUKE32 | CGN, low app 24 | ||
09.02.2023 | CS-DLF | Falcon 2000EX | 134 | NetJets Europe | VBS-CGN-BHX | NJE843W/690G | CGN | |
09.02.2023 | CS-PHW | EMB-505 Phenom | 50500670 | NetJets Europe | DUB-CGN-INN | NJE836A/6QY | CGN | |
09.02.2023 | D-AEWJ | A320-214 | 7216 | Eurowings | DUS-CGN-FAO | EW6950/5200 | CGN | |
09.02.2023 | D-HVBN | EC-135T2 | 0261 | Bundespolizei | EDRE-CGN-BNJ | BPO28 | CGN, low app 14L | |
09.02.2023 | M-USIC | Gulfstream G550 | 5394 | private | TRF-CGN-GVA | CGN | ||
09.02.2023 | N575UP | B747-44A(F) | 35664 | UPS | CGN-RZE-CGN | CMB352/5X1555 | CGN, MAC Charter | |
09.02.2023 | SP-TAT | Beech 400XP | RK-267 | Smart Jet | VAF-CGN-POZ | SAH26P | CGN | |
10.02.2023 | 9H-WBX | A320-271N | 10046 | Wizz Air Malta | TIA-CGN-TIA | W63867/63868 | CGN, 1st. Visit | |
10./11.02.2023 | CS-DXR | Citation 560XLS | 560-5748 | NetJets Europe | SMV-CGN-FRA | NJE4VN/122U | CGN | |
10.02.2023 | CS-DXM | Citation 560XL | 560-5683 | NetJets Europe | DUS-CGN-BER | NJE143N/761D | CGN | |
10./11.02.2023 | CS-DXM | Citation 560XL | 560-5683 | NetJets Europe | BER-CGN-BER | NJE214N/206Y | CGN | |
10.02.2023 | D-ACVG | A330-343(P2F) | 1107 | EAT/DHL | BAH-CGN | QY551 | CGN | |
10.02.2023 | D-AEWQ | A320-214 | 7398 | Eurowings | STR-CGN-AJR | GWI5588/EW5594 | CGN | |
10.02.2023 | D-AZMK | A300B4-622R | 683 | EAT/DHL | LEJ-CGN | BCS4PK | CGN | |
10.02.2023 | D-FCYW | Pilatus PC-12 | 1742 | Kitzbühel Airways | OBF-CGN-OBF | CGN | ||
10.02.2023 | EP-IBD | A300B4-605R | 696 | Iran Air | IKA-CGN-IKA | IR729/728 | CGN | |
10.02.2023 | G-IPLY | Citation 550 | 550-0927 | The Little Jet Company | OXF-CGN-HAM | LCJ3 | CGN | |
10.02.2023 | N66HR | Cirrus SF-50 | 316 | private | QCD-CGN | CGN | ||
10.02.2023 | OE-IWF | B737-8AS | 35553 | ASL Airlines Belgium (FedEx f/c) | Z | BLL-(CDG)-CGN-CDG | 3V4723 | CGN, Div. CDG, 1st. Visit |
10.02.2023 | SU-GCE | A330-243(P2F) | 600 | EgyptAir Cargo | CAI-(OST)-CGN-CAI | MS524/525 | CGN, Div. OST | |
11.02.2023 | CS-PHO | EMB-505 Phenom | 50500533 | NetJets Europe | BQH-CGN-SIR | NJE8KE | CGN | |
11.02.2023 | CS-PHS | EMB-505 Phenom | 50500625 | NetJets Europe | BQH-CGN-SIR | NJE5MH | CGN | |
11./12.02.2023 | D-AFAD | CL-604 | 5348 | FAI rent-a-jet | PHL-CGN-STN | IFA1034 | CGN | |
11.02.2023 | D-AKJC | ERJ-190LR | 19000189 | German Airways (titles, basis BA c/s, white tail)) | Z | SZG-CGN | GER242F | CGN |
11.02.2023 | D-CDAS | EMB Phenom 300 | 50500317 | DAS Private Jets | MUC-CGN-SMV | DWW52K/52S | CGN | |
11.02.2023 | D-CEUS | Citation 525C | 525C-0233 | Schuetz GmbH | CGN-FAB | ECA4US | CGN | |
11.02.2023 | D-FFUM | Pilatus PC-12 | 2118 | private | GWT-CGN-LBC | CGN | ||
11.02.2023 | D-HEGU | EC AS332 | Bundespolizei | BWE-CGN-BNJ | BPO701 | CGN, low app. 24 | ||
11./12.02.2023 | D-ICBA | Citation 525A | 525A-0204 | Luxaviation | SIR-CGN-BQH | LXG74M | CGN | |
11.02.2023 | G-NJAB | Citation 560XLS | 560-5789 | NetJets UK | BHX-CGN-MUC | NJU214E/886A | CGN | |
11./12.02.2023 | TC-JHS | B737-8F2 | 40991 | Turkish Airlines | Z | SAW-CGN-SAW | TK7872/7873 | CGN, Subch. for Anadolujet |
11.02.2023 | TC-SPC | B737-8AS | 34984 | SunExpress (Eintracht Frankfurt c/s) | ADB-CGN-ADB | XQ982/983 | CGN | |
12.02.2023 | 9H-EUX | A320-214 | 4631 | Eurowings | SZG-CGN-SZG | EW4346/4347 | CGN, 1st. Visit | |
12.02.2023 | CS-DXQ | Citation 560XL | 560-5704 | NetJets Europe | INN-CGN-LBG | NJE858A/9LB | CGN | |
12.02.2023 | D-AKNU | A319-112 | 2628 | Eurowings | BRE-CGN-FMM | EW6011/6012 | CGN, Bewegungsflug | |
12.02.2023 | D-CDAS | EMB Phenom 300 | 50500317 | DAS Private Jets | INN-CGN-EDTM | DWW63K | CGN | |
12./13.02.2023 | D-ICMD | Citation 525A | 525A-0125 | Excellent Air | LIN-CGN-SZG | ECA7MD | CGN | |
12.02.2023 | OE-LBX | A320-214 | 1735 | Austrian Airlines n/c | Z | VIE-CGN-VIE | OS195/196 | CGN, planechange |
12./13.02.2023 | OH-KBA | Pilatus PC-12 | 2043 | private | QYW-CGN-QYW | FSF346K | CGN | |
13.02.2023 | N424UP | B757-24APF | 25369 | UPS | Z | PHL-CGN-WAW | 5X500/272 | CGN, 1st. Visit |
13.02.2023 | CS-LTE | Citation 680A | 680A-0109 | NetJets Europe | QCS-CGN-STR | NJE963A/729Y | CGN | |
13.02.2023 | CS-PHM | EMB-505 Phenom | 50500471 | NetJets Europe | MUC-CGN-FRA | NJE042H/002K | CGN | |
13.02.2023 | D-ADLR | Gulfstream G550 | 5093 | DLR Flugbetrieb | OBF-CGN-ATW | CGN | ||
13.02.2023 | D-AEWG | A320-214 | 7121 | Eurowings | Z | AJR-CGN-STR | EW5593/GWI5589 | CGN |
13.02.2023 | D-AEWM | A320-214 | 7259 | Eurowings (BVB FanAirbus) | BER-CGN-BER | EW13/12 | CGN, temp. Based | |
13.02.2023 | D-BOSS | EMB-550 Praetor | 55020139 | Air Hamburg | NCE-CGN-ZRH | AHO476T/533B | CGN | |
13.02.2023 | D-CCHB | Learjet 35A | 35-089 | Bauhaus GmbH | CGN-MHG | CGN | ||
13.02.2023 | D-FFUM | Pilatus PC-12 | 2118 | private | LBC-CGN-SGE | CGN | ||
13.02.2023 | D-IAWE | Cessna 425 | 425-0192 | private | Z | BER-CGN-HAJ | CGN | |
13.02.2023 | EC-NIU | B757-223(F) | 25296 | Swiftair | BKO-CGN-VIT | AT8928/WT1810 | CGN | |
13.02.2023 | HA-LKG | B737-8CX | 32362 | Smartwings | CDG-CGN-PMI | TVS350P/QS3501 | CGN | |
13.02.2023 | LZ-ONE | A330-203 | 811 | Gullivair | Z | GZT-CGN-BOJ | G23381/GBG339P | CGN, Hilfsflug |
13.02.2023 | M-ABEU | Learjet 45 | 45-374 | Ryanair | Z | WRO-CGN-BGY | CGN | |
10./13.02.2023 | N427UP | B757-24APF | 25458 | UPS | Z | LCA-CGN-PHL | 5X265/501 | CGN |
13.02.2023 | OE-LNL | B757-223(PCF) | 29427 | DHL Air Austria | Z | STR-CGN-LEJ | BCS4620/169 | CGN |
13.02.2023 | OK-SLX | Citation 560XL | 560-5243 | Silesia Air | MUC-CGN-DUS | SUA631/632 | CGN | |
13.02.2023 | SX-MTS | Learjet 31A | 31A-205 | Epsilon Aviation | ATH-CGN | GRV105 | CGN | |
13.02.2023 | TC-JVK | B737-8F2 | 60014 | Turkish Airlines | IST-CGN-IST | TK1675/1676 | CGN, planechange | |
13.02.2023 | TC-MCN | A330-343(F) | 889 | MNG Airlines | Z | IST-CGN-JFK | MB600 | CGN |
13.02.2023 | 9H-VUA | B737-8 MAX | 65874 | Malta Air (f/c) | PSA-(EIN)-CGN-PSA | FR9938/RYR9937 | CGN, Div. EIN | |
14.02.2023 | 77+04 | EC-145 | 20315 | GAF Heer | JOKER12 | CGN, low app 14L | ||
14.02.2023 | CS-DXM | Citation 560XL | 560-5683 | NetJets Europe | STR-CGN | NJE755H | CGN | |
14.02.2023 | D-AEWS | A320-214 | 7439 | Eurowings | CGN-FAO-CGN | EW5200/5201 | CGN, Sonderflug | |
14.02.2023 | D-CDSO | Citation 550 | 550-0865 | Heli Flight | STR-CGN-LEJ | CGN | ||
14.02.2023 | D-EHAG | Cessna 182G | 18255275 | private | HOQ-CGN | CGN | ||
14.02.2023 | D-HABQ | Airbus H135 | 1251 | German Army | GAM666A | CGN, low app 14L | ||
14.02.2023 | F-HIBF | Citation 510 Mustang | 510-0262 | Astonjet | CRL-CGN-CFR | ASJ99 | CGN | |
14.02.2023 | OE-FIT | Citation 510 | 510-0319 | GlobeAir | LUX-CGN-BZO | GAC565S/454T | CGN | |
14.02.2023 | SP-GGG | Piper PA-46 | 46-97591 | private | INN-CGN-INN | CGN | ||
14.02.2023 | T7-CBW | EMB-500 Phenom | 50000292 | private | ZRH-CGN | CGN | ||
15./17.02.2023 | 9H-VCV | CL-350 | 20936 | VistaJet Malta | FRA-CGN-VIP | VJT464 | CGN, 1st. Visit | |
15.02.2023 | D-HABV | Airbus H135 | 1267 | German Army | ETHB-CGN-GKE | GAM690A | CGN, midfieldcrossing, 1st. Visit | |
15.02.2023 | OK-SWA | B737 MAX 8 | 43555 | Smartwings | Z | PMI-CGN-BTS | QS3502/TVS353F | CGN, 1st. Visit |
15.02.2023 | 82+03 | AS.532U | 2460 | Luftwaffe | BER-CGN-BER | GAF823 | CGN | |
15.02.2023 | 9H-EUX | A320-214 | 4631 | Eurowings | SZG-CGN-SZG | EW4346/4347 | CGN | |
15./17.02.2023 | D-ASSB | A319-112 | 4663 | Sundair (a/w, tit. & logo) | GVA-CGN-LBC | SR8183/SDR84XF | CGN | |
15.02.2023 | D-AWSI | ERJ-190LR | 19000074 | German Airways | CGN-ADA-CGN | GER001/001F | CGN, Hilfsflug | |
15.02.2023 | D-BADC | DO.328 Jet | 3216 | ADAC-Flug | Z | ZAG-CGN-NUE | ADN12C | CGN |
15./17.02.2023 | EC-HDS | B757-256 | 26252 | Privilege Style | Z | NCE-CGN-NCE | P67363/67364 | CGN, soccer charter |
15.02.2023 | HB-FWA | Pilatus PC-12 | 1515 | Pilatus Flugzeugwerke | ESS-CGN-BRN | CGN | ||
15.02.2023 | LZ-BHM | A320-232 | 2457 | BH Air (a/w, n/t) | EBL-CGN-EBL | UBD435/436 | CGN, for FlyErbil | |
15.02.2023 | TF-BBN | B737-4B3(SF) | 24751 | Bluebird Nordic (a/w, tit.&logo) | Z | MXP-CGN-BLL | BO298/6810 | CGN |
15.02.2023 | D-ALFF | B777-FBT | 66089 | Lufthansa Cargo n/c | JFK-(FRA)-CGN-FRA | LH8161 | CGN, 1st. Visit, Div. FRA | |
16.02.2023 | LZ-CXA | B737-85F(SF) | 28826 | Compass Air Cargo | Z | CPH-CGN-CPH | QY487/488 | CGN |
16.02.2023 | 54+31 | A400M | 092 | GAF | CIA-CGN-ETNW | GAF600 | CGN | |
16.02.2023 | D-CMOR | EMB-505 Phenom | 50500373 | Rimowa GmbH | CGN-BYJ-CGN | CGN | ||
16.02.2023 | D-CMXM | EMB-500 Phenom | 50500561 | Air Hamburg | HAM-CGN-HAM | AHO234 | CGN | |
16.02.2023 | S5-ABO | A300-622R | 756 | Solinair/MNG (DHL tail) | Z | LEJ-CGN-LEJ | QY168/169 | CGN |
17.02.2023 | 9H-WBW | A320-271N | 9586 | Wizz Air Malta | TIA-CGN-TIA | W63867/63868 | CGN, 1st. Visit | |
17.02.2023 | D-ILHA | Cessna 525 CJ1 | 525-0696 | Atlas Air Service (ANA c/s) | FMO-CGN-VLC | ATL1A | CGN, 1st. Visit | |
17.02.2023 | TC-RDD | A321-251NX | 11166 | Pegasus Airlines | SAW-CGN-SAW | PC1011/1012 | CGN, 1st. Visit | |
17./18.02.2023 | D-AEAT | A300B4-622R(F) | 740 | EAT/DHL | Z | LEJ-CGN-LEJ | BCS4PK/QY169 | CGN |
17./18.02.2023 | D-CHMS | Pilatus PC-24 | 221 | Platoon Aviation | BER-CGN-ALC | PTN707 | CGN | |
17.02.2023 | D-FAST | Cessna 208 | 20800207 | Businesswings | KSF-CGN-BHX | JMP351/352 | CGN | |
17.02.2023 | EP-IBD | A300B4-605R | 696 | Iran Air | IKA-CGN-RMI-IKA | IR728/729 | CGN | |
17.02.2023 | F-HGET | Pilatus PC-12 | 1751 | Get1Jet | BER-CGN-GVA | CGN | ||
17.02.2023 | TC-JRS | A321-231 | 4761 | Turkish Airlines "Star Alliance" | IST-CGN-IST | TK1671/1672 | CGN | |
17.02.2023 | HA-LVI | A321-271NX | 9333 | Wizz Air | BUD-(DTM)-CGN-BUD | WZZ2291/2292 | CGN, Div. DTM | |
17.02.2023 | HA-LXV | A321-231 | 7826 | Wizz Air | KTW-(DTM)-CGN-KTW | W61093/WZZ1094 | CGN, Div. DTM | |
17.02.2023 | HA-LXZ | A321-231 | 8174 | Wizz Air | OTP-(DTM)-CGN-OTP | WZZ3091/3092 | CGN, Div. DTM | |
17.02.2023 | HA-LYN | A320-232 | 6559 | Wizz Air | SOF-(DTM)-CGN-SOF | WZZ4331/4332 | CGN, Div. DTM | |
17.02.2023 | PH-OYI | B767-304(ER) | 29138 | TUI Netherlands | LRM-(FRA)-CGN-AMS | OR9512/TFL952F | CGN, Div. FRA | |
17.02.2023 | ES-LSB | Saab SF-340A(F) | 340A-045 | Airest (a/w, n/t) | VAR-(FRA)-CGN-FKB | AEG422/422D | CGN, Div. FRA | |
17.02.2023 | TC-SOJ | B737 MAX 8 | 61201 | SunExpress | AYT-(FRA)-CGN-AYT | XQ140/141 | CGN, Div. FRA | |
17.02.2023 | TC-SOK | B737 MAX 8 | 61202 | SunExpress | Z | ADB-(FRA)-CGN-ADB | XQ970/971 | CGN, Div. FRA |
17.02.2023 | D-AIKF | A330-343 | 642 | Eurowings Discover | LRM-(FRA)-CGN-LRM | 4Y2003/2002 | CGN, Div. FRA, 1st. Visit | |
17.02.2023 | D-AEWQ | A320-214 | 7398 | Eurowings | STR-CGN-AJR | EW6902/5594 | CGN, Div. STR | |
17.02.2023 | D-AEWR | A320-214 | 7412 | Eurowings | DUS-CGN-AJR | EW6901/5598 | CGN, Div. STR | |
18.02.2023 | CS-DXQ | Citation 560XL | 560-5704 | NetJets Europe | BER-CGN-INN | NJE427K/521T | CGN | |
18.02.2023 | CS-PHO | EMB-505 Phenom | 50500533 | NetJets Europe | ZRH-CGN-INN | NJE327A/873A | CGN | |
18.02.2023 | D-BJUG | EMB-550 Legacy | 55000076 | Atlas Air Service | PMI-CGN-HAM | CGN | ||
18.02.2023 | D-CAWP | Citation 560XL | 560-6304 | Aerowest | HAJ-CGN-BQH | CGN | ||
18.02.2023 | D-CFHZ | EMB-505 Phenom | 50500415 | DAS Private Jets | SMV-CGN-EDTM | DWW66K | CGN | |
18.02.2023 | EC-ISQ | Citation 560 | 560-5353 | Nordjet Airlines | VIT-CGN-VIT | SGP401 | CGN | |
18.02.2023 | EI-HEW | B737 MAX 8-200 | 62308 | Ryanair | ARN-CGN-ARN | FR4771/4772 | CGN, planechange | |
18.02.2023 | HA-LZR | A321-271NX | 10889 | Wizz Air | CLJ-CGN-CLJ | W63365/63366 | CGN | |
18.02.2023 | N574UP | B747-44A(F) | 35663 | UPS | CGN-ADA-CGN | 5X1541/1542 | CGN, MAC Charter | |
18.02.2023 | TC-FHC | A320-214 | 3852 | Freebird Airlines (yellow) | Z | AYT-CGN-AYT | PC5003/5004 | CGN, Subcharter Pegasus |
19./20.02.2023 | 9A-JSD | Citation 525 | 525A-0166 | Jung Sky | BMA-CGN-VCE | JSY3N/2H | CGN | |
19./20.02.2023 | CS-DXV | Citation 560 | 560-5782 | NetJets Europe | EMA-CGN-GWT | NJE659F/347Y | CGN | |
19.02.2023 | D-IDAZ | Citation C-525 | 525-0389 | Donau Air Service | PGF-CGN-BWE | DWW24K/24M | CGN | |
19.02.2023 | OE-LZC | A320-214 | 5278 | Austrian Airlines | Z | VIE-CGN-VIE | OS195/196 | CGN, planechange |
19.02.2023 | D-AIUX | A320-214 | 7256 | Eurowings Discover | Z | LPA-(MUC)-CGN-FRA | 4Y4073/4071 | CGN, Div. MUC, 1st. Visit |
20./21.02.2023 | 168207 | Beech UC-12W | US Navy | STR-CGN-STR | VM207 | CGN, 1st. Visit | ||
20.02.2023 | 9H-WBW | A320-271N | 9586 | Wizz Air Malta | TIA-CGN-TIA | W63867/63868 | CGN | |
20./21.02.2023 | CT-02 | A400M | 106 | Belgian Air Force | BRU-CGN-KUN | BAF654 | CGN | |
20.02.2023 | D-AEWR | A320-214 | 7412 | Eurowings | Z | AJR-CGN-STR | EW5593/GWI5589 | CGN |
20.02.2023 | D-AIZH | A320-214 | 4363 | Lufthansa "Star Alliance" | MUC-CGN-MUC | LH1978/1979 | CGN | |
20.02.2023 | D-AIZM | A320-214 | 5203 | Lufthansa "Star Alliance" | MUC-CGN-MUC | LH1972/1973 | CGN | |
20./21.02.2023 | OK-DSJ | Citation 525 | 525-0351 | DSA Delta System Air | PRG-CGN-PRG | CGN | ||
