CGN Movements 05/2023 von Uwe Weixelbaum & Daniel Heumann (Exklusiv auf spotter.koeln)
nach Tag
day | reg | type | msn | airline | routing | flight # | rem. |
01.05.2023 | D-FIRE | Pilatus PC-12 | 2254 | private | PMI-CGN-KSF | CGN, 1st. Visit | |
01.05.2023 | OK-TVV | B737-86N | 38027 | Smartwings (f/c, partner of EW titl.) | PRG-CGN-PRG | TVS110P/EW772 | CGN, 1st. Visit |
01./02.05.2023 | SP-IZU | Ciation 525 | 525-0396 | Bartolini Air | BQH-CGN-BQH | BNI5U | CGN, 1st. visit |
01.05.2023 | 9H-DOM | CRJ-200ER | 8069 | Air X Charter | VIE-CGN-PMI | AXY177H/376N | CGN |
01./02.05.2023 | 9H-FAB | EMB-190 Lineage 1000 | 19000534 | Air X Charter | BSL-CGN-LTN | AXY857R/677M | CGN |
01.05.2023 | 9H-TJB | B737-8FH | 35093 | Corendon Airlines | DUS-CGN-TFS | CXI760P/XR1013 | CGN, ferry in for CGN ops |
01.05.2023 | CS-DLM | Falcon 2000EX | 91 | NetJets Europe | INN-CGN-ZRH | NJE2LM/892A | CGN |
01./02.05.2023 | CS-GLJ | Global 6500 | 60049 | NetJets Europe | GWT-CGN-TLN | NJE258H/880M | CGN |
01.05.2023 | D-ANNE | A320-232 | 1557 | Leav Aviation (a/w) | DUS-CGN | TUI411P | CGN, ex short l/t TUI |
01.05.2023 | D-ASAP | ERJ-135BJ | 14501230 | Air Hamburg | DXB-CGN-MXP | AHO762U/7900 | CGN |
01.05.2023 | D-FKAI | Pilatus PC-12 | 2141 | private | PMI-CGN- | CGN | |
01.05.2023 | EI-HGH | B737 MAX 8-200 | 62324 | Ryanair | STN-CGN-PMI | FR2814/8664 | CGN, temp. based CGN |
01./03.05.2023 | SP-CIT | Citation 525 | 525-0494 | Bartoloni Air | BQH-CGN-MAN | BNI5T | CGN |
01.05.2023 | TC-GPD | A321-231 | 3322 | BBN Airlines (a/w, n/t) | AYT-CGN-AYT | TI347/348 | CGN, Subch. for Tailwind, often |
01.05.2023 | TC-JYJ | B737-9F2(ER) | 40986 | Turkish Airlines | IST-CGN-IST | TK1673/1674 | CGN, planechange |
01.05.2023 | TC-MGC | B737-83N | 30679 | Mavi Gok Aviation (n/c) | AYT-CGN-AYT | 4M803/804 | CGN, often |
02./08.05.2023 | N165QS | Global 6000 | 9726 | NetJets International | IAD-CGN-CIA | CGN, 1st. Visit | |
02.05.2023 | EI-IGV | B737 MAX 8-200 | 62353 | Ryanair | DUB-CGN-DUB | FR4501/4500 | CGN, 1st. Visit |
02./03.05.2023 | N811TM | Gulfstream 650ER | 6281 | private | STR-CGN-JYV | CGN, 1st. visit | |
02.05.2023 | D-HNHW | H145 | 21010 | GAF (a/w) | ETHL-CGN-ETHL | SPARO88 | CGN, 1st. Visit, crewshuttle |
02.05.2023 | D-HNHV | H145 | 21005 | GAF (a/w) | ETHL-CGN-ETHL | SPARO19 | CGN, 1st. Visit, crewshuttle |
02./03.05.2023 | D-HNHX | EC-145 | 20221 | GAF (a/w) | ETHL-CGN-ETHL | SPARO46 | CGN, 1st. Visit, crewshuttle |
02.05.2023 | 76+04 | H145M | 20051 | GAF | CGN-ETHL | HAWK454 | CGN |
02.05.2023 | 76+07 | H145M | 20081 | GAF | CGN-ETHL | HAWK440 | CGN |
02.05.2023 | 76+08 | H145M | 20083 | GAF | CGN-ETHL | HAWK455 | CGN |
02.05.2023 | 76+15 | H145M | 20139 | GAF | SPARO12 | CGN | |
02.05.2023 | 9H-IAR | CL-605 | 5785 | Alliance Executive Jets | CGN, testflight maint. | ||
02.05.2023 | 9H-MRQ | Learjet 35A | 35-429 | Epsilon Aviation | ATH-CGN | GRV105 | CGN, for maintenance |
02.05.2023 | CS-LTC | Citation 680A | 680A-0080 | NetJets Europe | LBG-CGN-HAM | NJE4XQ/669Y | CGN |
02.05.2023 | D-ANNE | A320-232 | 1557 | Leav Aviation (a/w) | CGN-BRU | JAF113P | CGN, short l/t TUI Belgium |
02.05.2023 | D-FKMK | Piper PA-46 | 4698132 | private | QCF-CGN-QCF | CGN | |
02.05.2023 | EI-EMF | B737-8AS | 34978 | Ryanair (spec. c/s titles) | MAN-CGN-MAN | FR1593/1592 | CGN |
02.05.2023 | N60EW | Citation 501 | 501-0319 | Marc Solomon | CGN-NUE | CGN | |
02.05.2023 | N617UP | B747-8F | 64263 | UPS | ANC-CGN-RZE | CMB481 | CGN, MAC charter, fuelstop |
02./03.05.2023 | PH-SFG | Pilatus PC-12 | 2107 | private | MGL-CGN-LYS | CGN | |
02.05.2023 | UR-82027 | AN-124-100M | Antonov Airlines | CGN-OJMS-CGN-LEJ | ADB5672/572P | CGN | |
03.05.2023 | YL-LCV | A321-231 | 2216 | SmartLynx Airlines (a/w) | SAW-CGN-SAW | TK7872/7873 | CGN, 1st. Visit, Subch. AnadoluJet |
03.05.2023 | D-AIBP | A319-112 | 2547 | Lufthansa (n/c) | MUC-CGN-BRE | LH1976/9950 | CGN, ferry out |
03.05.2023 | D-HSHD | EC-120B | Bundespolizei | BNJ-CGN-BNJ | BPO36 | CGN, 2x midfieldcrossing | |
03.05.2023 | D-HVBX | EC-135 | 349 | Bundespolizei | BNJ-CGN-BNJ | BPO126 | CGN, low app RWY 14L |
03./04.05.2023 | D-IDKE | Beech C-90 | LJ-1865 | private | FKB-CGN-FMM | CGN | |
03.05.2023 | D-IHEB | Citation 525 | 525-0064 | Silver Cloud Air | QCS-CGN-BER | SCR064 | CGN |
03.05.2023 | EI-GXI | B737-8AS | 44851 | Ryanair | CGN-PMO-CGN | FR5276/5277 | CGN, for Malta Air, temp. based CGN |
03.05.2023 | LX-RSQ | Learjet 45 | 45-398 | LAR-Luxembourgh Air Rescue | CGN-FAO | LRQ222B | CGN, Dep. after maintenance |
03.05.2023 | M-ABJA | Learjet 45 | 45-454 | Ryanair | STN-CGN-MAD | CGN | |
03.05.2023 | M-JCBB | Global 7500 | 70107 | J.C.Bamford Ltd. | LBG-CGN-LBG | JCB1 | CGN |
03.05.2023 | OE-FNP | Citation 510 | 510-0185 | Globe Air AG | OBF-CGN-BZO | GAC142Y/743E | CGN |
03.05.2023 | OH-ZRH | Pilatus PC-12 | 1022 | Global Airlift Solutions | ZQW-CGN-HUY | FSF100A | CGN |
03.05.2023 | TC-JVC | B737-8F2 | 42005 | Turkish Airlines | IST-CGN-IST | TK1675/1676 | CGN, planechange |
04.05.2023 | 9A-BER | A319-112 | 3950 | Sundair | BRE-CGN-CAG | SDR82GF/84AG | CGN, 1st. Visit, spec. flight |
04.05.2023 | 9H-EXW | A319-132 | 5535 | Eurowings | SZG-CGN-SZG | EW4346/4347 | CGN, 1st. Visit |
04.05.2023 | 9H-MLW | A320-214 | 2964 | Avion Express Malta (a/w, EW titles) | HAM-CGN-HAM | EW7036/7037 | CGN, 1st. Visit |
04.05.2023 | D-AIJI | A320-271N | 11238 | Lufthansa Cityline (n/c) | MUC-CGN-MUC | LH1976/1977 | CGN, 1st. Visit |
04.05.2023 | 54+10 | A400M | 49 | GAF | ETNW-CGN-ETNW | GAF068 | CGN |
04.05.2023 | 82+02 | SA.332 Puma | 2452 | Luftwaffe | BER-CGN-BER | GAF787 | CGN |
04.05.2023 | CS-LTW | Citation 680A | 680A-0312 | NetJets Europe | GVA-CGN-HAM | NJE838L/811B | CGN |
04.05.2023 | D-BADA | Do.328-310 Jet | 3224 | ADAC Aero-Dienst | ADB-CGN-HAJ | ADN87D | CGN |
04.05.2023 | D-CTRI | Learjet 35A | 35-346 | Air Alliance | CGN-(VLL)-CGN | UNI112 | CGN, return due to technical |
04.05.2023 | D-FBNV | Socata TBM-940 | private | OBF-CGN-OBF | CGN | ||
04.05.2023 | D-FSTB | Socata TBM-850 | 387 | private | QCO-CGN-QCO | CGN | |
04.05.2023 | OE-GDM | Citation 560 | 560-0814 | The Flying Bulls GmbH | LEJ-CGN-SZG | CGN | |
04.05.2023 | OE-LNL | B757-223(PCF) | 29427 | DHL Air Austria | LEJ-CGN-LEJ | BCS830P/840 | CGN, spec. flight |
04.05.2023 | OY-INV | CL-604 | 5628 | Flexflight | CGN-RKE | FXT60V | CGN, Dep. after maintenance |
04.05.2023 | TC-JYH | B737-9F2(ER) | 40984 | Turkish Airlines | IST-CGN-IST | TK1673/1674 | CGN, planechange |
04.05.2023 | TC-SPC | B737-8AS | 34984 | SunExpress (Eintracht Frankfurt c/s) | AYT-CGN-AYT | XQ116/117 | CGN |
05.05.2023 | 9H-EXS | A319-132 | 4998 | Eurowings | SZG-CGN-SZG | EW4346/4347 | CGN, 1st. Visit |
05.05.2023 | EI-IGL | B737 MAX 8-200 | 62351 | Ryanair | FAO-CGN-FAO | FR2659/2658 | CGN, 1st. Visit |
05.05.2023 | 9H-CXD | B737-8GP | 38308 | Corendon Europe | FMO-CGN | CXI501P | CGN, for maint. after accident FMO |
05.05.2023 | 9H-FHY | A320-214 | 3891 | Freebird Europe (green) | HRG-CGN-LEJ | FHM5062/506P | CGN, ferry out |
05.05.2023 | CS-DLB | Falcon 2000EX | 80 | NetJets Europe | AAR-CGN-MUC | NJE5NP/171T | CGN |
05.05.2023 | D-AGMP | EMB-190 | 19000329 | German Airways | CGN-NRN-CGN | GER555P/556F | CGN |
05./06.05.2023 | D-IDBA | Raytheon 390 | RB-164 | Fly away | NUE-CGN-NUE | BFX10Z | CGN |
05.05.2023 | EI-EFY | B737-8AS | 35020 | Ryanair | MAN-CGN-BGY | FR1593/5532 | CGN, for Malta Air |
05.05.2023 | EI-EFY | B737-8AS | 35020 | Ryanair | BGY-CGN-MAN | FR5531/1591 | CGN, for Malta Air |
05.05.2023 | EI-STM | B737-4Z9(F) | 27094 | ASL Airlines | DUB-CGN-LEJ | BCS2887/167 | CGN (daylight), Subch. for DHL |
05.05.2023 | OE-IWE | B737-8AS(BCF) | 35552 | ASL Airlines (FedEx c/s) | BLL-CGN-CDG | 3V4723 | CGN (daylight) |
05.05.2023 | SP-IZU | Ciation 525 | 525-0396 | Bartolini Air | NCE-CGN-NCE | BNI5U | CGN |
05.05.2023 | TC-GPC | A321-231 | 3302 | BBN Airlines (a/w, n/t) | AYT-CGN-AYT | TI347/348 | CGN, Subch. for tailwind, often |
05.05.2023 | TC-JSG | A321-231 | 5490 | Turkish Airlines "Star Alliance" | IST-CGN-IST | TK1675/1676 | CGN |
06.05.2023 | CS-PHB | EMB-505 Phenom | 50500209 | NetJets Europe | EXT-CGN-OBF | NJE745T/720Q | CGN |
06.05.2023 | CS-PHI | EMB-505 Phenom | 50500332 | NetJets Europe | HAM-CGN-CPH | NJE770H/620P | CGN |
06.05.2023 | CS-PHO | EMB-505 Phenom | 50500533 | NetJets Europe | STN-CGN-LUG | NJE192C/330R | CGN |
06.05.2023 | D-ANDI | A320-232 | 3674 | Leav Aviation (titles) | MUC-CGN | X3220 | CGN, return from short l/t TUI |
06./08.05.2023 | D-CCVD | Citation 560XL | 560-5784 | Atlas Air Service | AMS-CGN-STR | ATL61D | CGN |
06.05.2023 | M-ALTI | CL-604 | 5733 | Hartsage International | CGN-IST | CGN, Dep. after maintenance | |
06.05.2023 | N375UP | B767-304(ER) | 66810 | UPS | CDG-CGN-EMA | 5X219/232 | CGN |
06.05.2023 | TC-JYA | B737-9F2(ER) | 40973 | Turkish Airlines | IST-CGN-IST | TK1673/1674 | CGN, planechange |
06.05.2023 | TC-NBM | A320-251N | 7990 | Pegasus Airlines | AYT-CGN-AYT | PC5975/5976 | CGN, spec. flight |
06.05.2023 | YL-LCV | A321-231 | 2216 | SmartLynx Airlines (a/w) | SAW-CGN-SAW | TK7770/7771 | CGN, 2nd. Visit |
06.05.2023 | D-AILX | A319-114 | 860 | Lufthansa | MUC-(BRU)-CGN-BRU | LH2282 | CGN, Div. BRU |
07./08.05.2023 | CS-TFO | Learjet 40 | 45-2094 | Omni Aviacao e Tecnologia | CAT-CGN-CAT | OAV303 | CGN, 1st. Visit |
07.05.2023 | YL-LDR | A321-231 | 5025 | SmartLynx (AnadoluJet f/c) | SAW-CGN-SAW | TK7770/7771 | CGN, 1st. visit in f/c |
07.05.2023 | 9A-BTH | A320-214 | 1454 | Trade Air | PMI-CGN-LJU | TDR364/9364 | CGN, often |
07./08.05.2023 | CS-PHT | EMB-500 Phenom | 50500656 | NetJets Europe | MUC-CGN-ATH | NJE952H/6AR | CGN |
07.05.2023 | D-AGWG | A319-132 | 3193 | Eurowings | ZAG-CGN-DUS | EW973/6901 | CGN, Ersatz für D-AGWI |
07.05.2023 | D-AGWI | A319-132 | 3358 | Eurowings | CGN-ZAG-CGN | EW972/6902 | CGN, ferry back tec. reason |
07.05.2023 | D-ANNE | A320-232 | 1557 | Leav Aviation (a/w) | PMI-CGN-BRU | NGN4T6/6P7 | CGN, for l/t TUI Belgium |
07.05.2023 | D-CAPO | Learjet 35A | 35A-159 | Jet Executive | HER-CGN | JEI474 | CGN |
07.05.2023 | D-CJJK | Citation 560XL | 560-6073 | Windrose Air Jetcharter | BER-CGN-BER | QGA54A/55A | CGN |
07.05.2023 | D-FSTB | Socata TBM-850 | 387 | private | QCO-CGN-QCO | CGN | |
07.05.2023 | D-IQQQ | Citation 525A | 525A-0196 | Excellent Air | SVQ-CGN-FRA | ECA7IQ | CGN |
07.05.2023 | N940DM | TBM-940 | 1375 | private | OXF-CGN-OXF | CGN | |
07.05.2023 | OE-FRM | Citation 510 | 510-0126 | GlobeAir | LTN-CGN-BER | GAC631K/520K | CGN |
07.05.2023 | T7-VIP | CL-604 | 5624 | Elit Avia | TLV-CGN | CGN, for maintenance | |
08.05.2023 | 9H-MLU | A320-232 | 4621 | Avion Express (a/w, EW titles) | HAM-CGN-HAM | EW7038/7039 | CGN, 1st. Visit with EW titles |
08.05.2023 | 9H-VVD | B737 MAX 8-200 | 62341 | Ryanair | BLQ-CGN-BLQ | FR1603/1602 | CGN, 1st. Visit |
08./09.05.2023 | D-FERD | Quest Kodiak 100 | 100-0281 | private (a/w) | KSF-CGN-KSF | CGN, 1st. Visit | |
08.05.2023 | G-RUKG | B737-8AS | 36575 | Ryanair UK | STN-CGN-STN | RK2352/2353 | CGN, 1st. Visit |
08.05.2023 | N19HS | Gulfstream G650ER | 6415 | private | TEB-CGN-RTM | CGN, 1st. visit | |
08.05.2023 | TC-GPA | A321-231 | 3462 | BBN Airlines (Freebird "green" f/c) | AYT-CGN-AYT | FH1365/1366 | CGN, 1st. Visit in Freebird f/c |
08./09.05.2023 | TC-MGD | B737-8K5 | 27984 | Mavi Gok Aviation (n/c) | AYT-CGN-AYT | 4M803/804 | CGN, 1st. Visit in n/c |
08.05.2023 | 9H-IFX | EMB 550 Praetor | 55020122 | Flexjet Operations Malta | PMI-CGN-GLO | FJO62L | CGN |
08.05.2023 | CS-PHR | EMB-505 Phenom | 50500615 | NetJets Europe | HAM-CGN-HAM | NJE957R/545F | CGN |
08.05.2023 | CS-PHT | EMB-500 Phenom | 50500656 | NetJets Europe | MUC-CGN-ATH | NJE952H/6AR | CGN |
08.05.2023 | D-ANDI | A320-232 | 3674 | Leav Aviation (titles) | CGN-DUS-FUE | TUI910P/X32116 | CGN, for short l/t TUI |
08.05.2023 | D-EAFE | Mooney M20K | 25-0854 | private | AGB-CGN-KSF | CGN | |
08.05.2023 | D-EVTP | Piper PA-46 | 46-97325 | private | STR-CGN-BWE | CGN | |
08.05.2023 | M-ABEU | Learjet 45 | 45-374 | Ryanair | STN-CGN-STN | CGN | |
08.05.2023 | OE-FZA | Citation C-510 | 510-0144 | Globe Air AG | NCE-CGN-MUC | GAC046P/046Q | CGN |
08.05.2023 | TC-MGC | B737-8K5 | 30679 | Mavi Gok Aviation (n/c) | AYT-(NUE)-CGN-AYT | 4M815/816 | CGN, Div. NUE |
09.05.2023 | T7-TFC | Learjet 31A | 31-170 | private | ZRH-CGN-ZRH | CGN, 1st. Visit in n/c | |
09.05.2023 | 32 (ex SE-DHP) | Learjet 35 | 35-075 | Swedish AF | CGN-QEI | BR32 | CGN, Dep. after maintenance |
09.05.2023 | 9A-DWA | Citation C-525A | 525A-0412 | Winair | ZAZ-CGN-VIP | CGN | |
09.05.2023 | CS-DLD | Falcon 2000EX | 109 | NetJets Europe | GVA-CGN-TGD | NJE420Y/072G | CGN |
09./10.05.2023 | CS-DLF | Falcon 2000EX | 134 | NetJets Europe | HAM-CGN-NCE | NJE396A/192C | CGN |
09.05.2023 | CS-LTS | Citation 680A | 680A-0300 | NetJets Europe | HAM-CGN-VIE | NJE551A/090W | CGN |
09.05.2023 | CS-PHO | EMB-505 Phenom | 50500533 | NetJets Europe | NHT-CGN-HAM | NJE436A/735M | CGN |
09.05.2023 | D-AGMP | EMB-190 | 19000329 | German Airways | CGN-HAJ-CGN | GER567P/568F | CGN |
09.05.2023 | D-HSHE | EC-120B | 1528 | Bundespolizei | BNJ-CGN-BNJ | BPO301 | CGN, midfieldcrossing |
09.05.2023 | D-IAAY | EMB-500 Phenom | 50000243 | Arcus Air | LIN-CGN-BQH | AZE48PY | CGN |
09.05.2023 | D-IHKW | Citation 525 | 525-0677 | Blissair | CGN-OBF-CGN | CGN | |
09.05.2023 | G-SWRD | B737-3L9 | 27834 | 2Excel Aviation | HAM-CGN-BRU | BRO712R/712S | CGN |
09.05.2023 | I-PSCU | Beech 400XP | RK-343 | Slam Lavori Aerei | NAP-CGN-LIN | SLJ605 | CGN |
09.05.2023 | LN-RPJ | B737-783 | 30192 | SAS | RZE-CGN-AMS | SK7182 | CGN, MacCharter |
09.05.2023 | LZ-CGT | B737-4Y0SF | 24691 | Cargo Air (DHL c/s) | LEJ-CGN-MAD | BCS810/8342 | CGN, for Swiftair |
09./10.05.2023 | SP-MRF | B767-281(BDSF) | 23021 | Skytaxi | RZE-CGN-EBL | TE711/712 | CGN, Hilfsflug |
09.05.2023 | SP-ORT | Pilatus PC-12 | 1569 | private | EPOM-CGN-EPOM | CGN | |
10.05.2023 | LX-PCJ | Pilatus PC-24 | 297 | Jetfly Aviation | FRA-CGN-ZTH | JFA35Q/12S | CGN, 1st. Visit |
10.05.2023 | SU-GCP | B737-866(SF) | 35560 | EgyptAir Cargo | CAI-CGN-CAI | MS560/561 | CGN, 1st. Visit |
10.05.2023 | TC-JOJ | A330-303 | 1640 | Turkish Airlines | IST-CGN-ESB | TK3280/3281 | CGN, 1st. Visit, spec. flight for Gvmt. |
10.05.2023 | 30+16 | Eurofighter | 1061 | GAF | TALON | CGN, 1st. Visit, low app 32R | |
10.05.2023 | 9H-CXD | B737-8GP | 38308 | Corendon Europe | CGN-HER | CXI437P | CGN, ferry out after repair |
10.05.2023 | 9H-SMG | A330-343 | 1533 | SmartLynx Malta (a/w, n/t) | EBB-CGN-YEG | 2N5201 | CGN, fuelstop |
10./11.05.2023 | CS-CHA | Challenger 350 | 20544 | NetJets Europe | VIE-CGN-OBF | NJE623A/5KZ | CGN |
10.05.2023 | D-AGMP | EMB-190 | 19000329 | German Airways | CGN-OPO-CGN | GER533/533F | CGN |
10.05.2023 | D-AIZN | A320-214 | 5425 | Lufthansa (Star Alliance c/s) | MUC-CGN-MUC | LH1972/1973 | CGN |
10.05.2023 | D-CADA | Learjet 60XR | 60-414 | ADAC Aero-Dienst | SPU-CGN-TLN | ADN57B | CGN |
10.05.2023 | D-CCBH | Citation C-525B | 525B-0334 | Direct Air Services | MHG-CGN-MHG | CGN | |
10./13.05.2023 | D-CSCB | Citation 560XL | 560-6187 | Silver Cloud Air | EMA-CGN-MUC | SCR187 | CGN |
10.05.2023 | D-CSCE | EMB-505 Phenom | 50500424 | Padaviation | KSF-CGN-KSF | PVD59P | CGN |
10.05.2023 | D-HABT | Airbus H135 | 1270 | GAF (Army) | ETHB-CGN-BNJ | CGN, midfieldcrossing | |
10.05.2023 | D-HABV | Airbus H135 | 1267 | GAF (Army) | ETHB-CGN-ETHB | GAM310 | CGN |
10.05.2023 | D-IPVD | Citation C-525A | 525A-0218 | Transavia Fluggesellschaft | QCS-CGN-LYS | CGN | |
10.05.2023 | EC-HDS | B757-256 | 26252 | Privilege Style | BHX-CGN-ACC | TOM749P/P67349 | CGN, Abschiebeflug |
10.05.2023 | EC-JIU | Citation C-525 | 525-0486 | Aerodynamics Malaga | OVD-CGN-SZG | DNC131/132 | CGN |
10.05.2023 | EI-DCZ | B737-8AS | 33815 | Ryanair (spec. c/s) | FAO-CGN-FAO | FR2659/2658 | CGN |
10.05.2023 | F-HBIR | Citation 510 | 510-0252 | WiJet | VAF-CGN-VAF | CGN | |
10./11.05.2023 | HA-KAR | Citation 525 | 525-0016 | Jet Stream 2004 Ltd. | PMF-CGN-PMF | VTB520 | CGN |
10.05.2023 | N358MM | Piper PA-46 | 4697352 | private | LHA-CGN-STR | CGN | |
10.05.2023 | OE-LWH | ERJ-195LR | 19000486 | Austrian Airlines (Star Alliance) | VIE-CGN-VIE | OS191/192 | CGN |
10.05.2023 | SE-RFL | Citation 680 | 680-0276 | EFS European Flight Service AB | GWT-CGN-GWT | EUW5425 | CGN |
10./12.05.2023 | SP-MRF | B767-281(BDSF) | 23021 | Skytaxi | BGW-CGN-OSR | TE716/717P | CGN, Hilfsflug |
10.05.2023 | TC-JVY | B737-8F2 | 60024 | Turkish Airlines | IST-CGN-IST | TK1675/1676 | CGN, planechange |
10.05.2023 | D-ABMQ | B737-86J | 37780 | Eurowings | CGN-(OLB)-STR-CGN | EW844/6902 | CGN, Div. to STR, ferry in after aog |
10.05.2023 | D-AEWR | A320-214 | 7412 | Eurowings | STR-OLB-CGN | EW844/845 | CGN, for D-ABMQ (aog STR) |
11.05.2023 | EI-IFY | B737 MAX 8-200 | 67070 | Ryanair | MAN-CGN-MAN | FR1593/1592 | CGN, 1st. Visit |
11.05.2023 | OK-TSE | B737-81D | 39437 | Smartwings | PRG-CGN-PMI | TVS596P/EW596 | CGN, 1st. Visit, Subch. For EW |
11.05.2023 | D-ABGH | A319-112 | 3245 | Eurowings | SKG-CGN | EW657 | CGN, for D-AGWI |
11.05.2023 | D-ABGJ | A319-132 | 3415 | Eurowings | DUS-CGN-FCO | EW5220/5221 | CGN, soccer charter |
11.05.2023 | D-AGWI | A319-132 | 3358 | Eurowings | CGN-SKG | EW656 | CGN, aog at SKG |
11.05.2023 | D-AIEI | A321-271NX | 10304 | Lufthansa | MUC-CGN-MUC | LH1972/1973 | CGN, planechange |
11.05.2023 | D-CCBH | Citation C-525B | 525B-0334 | Direct Air Services | DUS-CGN-MHG | CGN | |
11.05.2023 | D-HVBX | EC-135 | 349 | Bundespolizei | HHN-CGN-BNJ | BPO16 | CGN, low app 24 |
11.05.2023 | D-IENE | Citation 525 | 525A-0501 | Atlantic Air Solutions | TLN-CGN-HUY | CGN | |
11./15.05.2023 | D-IJOA | Citation 525A | 525A-0034 | Excellent Air | FMM-CGN-LIN | ECA2XA | CGN |
11.05.2023 | D-ITAN | Citation 525 | 525-0399 | Transavia Fluggesellschaft | QCS-CGN-BMA | CGN | |
11.05.2023 | EC-HDS | B757-256 | 26252 | Privilege Style | ACC-CGN-TRN | P67350/PVG750P | CGN, Abschiebeflug |
11.05.2023 | HB-VPL | Beech 390 | RB-262 | private | LSZM-CGN-LSZM | CGN | |
11./12.05.2023 | N66HR | Cirrus Vision SF50 | 0316 | Cirrus Design Corp. | QCD-CGN-HAM | CGN | |
11.05.2023 | OK-TVV | B737-86N | 38027 | Smartwings (f/c, partner of EW titl.) | LPA-CGN-PRG | EW269/TVS269P | CGN, back to PRG, maintenance |
11.05.2023 | TC-JYG | B737-9F2(ER) | 40983 | Turkish Airlines | IST-CGN-IST | TK1673/1674 | CGN, planechange |
11.05.2023 | TC-SEU | B737-8HC | 61181 | SunExpress (Worlds best leisure c/s) | ADB-CGN-ADB | XQ982/983 | CGN |
11./12.05.2023 | D-AIGM | A340-313X | 158 | Lufthansa n/c | BOG-(FRA)-CGN-FRA | LH543/9871 | CGN, Div. FRA (medical), 1st. visit n/c |
12.05.2023 | D-AENH | A320-251N | 11125 | Eurowings | FCO-CGN-DUS | EW5224/5225 | CGN, soccercharter, 1st. visit |
12.05.2023 | HB-ALL | ATR 72-202(F) | 411 | Zimex Aviation | BOJ-CGN-EMA | IMX501 | CGN, 1st. visit |
12.05.2023 | 54+20 | A400M | GAF | ETNW-CGN-ETNW | GAF722 | CGN, low app 14L | |
12.05.2023 | 9H-VCK | CL-350 | 20592 | VistaJet Malta | BRS-CGN-LIN | VJT405 | CGN |
12.05.2023 | D-ANDI | A320-232 | 3674 | Leav Aviation (titles) | CGN-BRU | JAF57F | CGN, l/t TUI Belgium |
12.05.2023 | D-CAPB | Cessna 560 | 560-0806 | Aerowest | RLG-CGN-HAJ | CGN | |
12.05.2023 | D-CIRJ | Do.328-110 | 3035 | MHS Aviation (a/w) | BER-CGN-QXH | ELG786/1892 | CGN, sportcharter |
12.05.2023 | D-CIRP | Do.328-120 | 3006 | MHS Aviation (a/w) | QCZ-CGN-MHG | ELG1892/7888 | CGN, sportcharter |
12.05.2023 | D-FPKD | Piper PA-46 | 4607019 | private | INN-CGN-BNJ | CGN, low app 14L | |
12.05.2023 | D-HVBJ | EC-135T2 | 211 | Bundespolizei | CHX3 | CGN, temp. based CGN "Christoph 3" | |
12.05.2023 | D-IDBA | Raytheon 390 | RB-164 | Fly away | AGB-CGN-NUE | BFX11B | CGN |
12.05.2023 | HA-EAC | EMB 500 Phenom | 50000292 | Fly-Coop Air Service | FKB-CGN-LBG-CGN | FCA1AC/2AC/3AC | CGN |
12.05.2023 | OE-LBK | A320-214 | 1931 | Austrian Airlines | VIE-CGN-VIE | OS195/196 | CGN, planechange |
12.05.2023 | OK-KOO | Piper PA-46 | 4698243 | OK Aviation | BWE-CGN-STR | CGN | |
12./13.05.2023 | OK-VAN | EMB-500 Phenom | 50000134 | Aerotaxi Prague | BER-CGN-TRN | PRG797/799 | CGN |
12.05.2023 | TC-SPC | B737-8AS | 34984 | SunExpress (Eintracht Frankfurt c/s) | AYT-CGN-AYT | XQ114/115 | CGN |
12.05.2023 | T7-TFC | Learjet 31A | 31-170 | private | ZRH-CGN-ZRH | CGN | |
12.05.2023 | TC-JZV | B737-8Q8 | 40319 | AnadoluJet | SAW-CGN-SAW | TK7770/7771 | CGN, for YL-LDL (aog SAW) |
12.05.2023 | 9H-AMU | A320-232 | 7174 | Avion Express Malta (a/w, EW titles) | FAO-(DUS)-CGN-DUS | EW9641/6901 | CGN, Div. DUS, 1st. Visit |
12.05.2023 | G-TUMF | B737 MAX 8 | 44599 | TUI Airways | LGW-(NAP)-CGN-NAP | BY4512 | CGN, Div. NAP (medical), 1st. Visit |
13.05.2023 | 9H-SLC | A321-211 | 4461 | SmartLynx Malta (AnadoluJet f/c) | SAW-CGN-SAW | TK7770/7771 | CGN, 1st. Visit |
13.05.2023 | SX-DGE | A320-232 | 3990 | Aegean Airlines (o/c) | ATH-CGN-ATH | A3814/815 | CGN, 1st. Visit |
13./15.05.2023 | TF-BBS | B737-8F2(BCF) | 29790 | BBN Airlines Nordic (n/c) | GVA-CGN-BLL | BBD299/6810 | CGN, 1st. Visit, Delivery flight |
13./14.05.2023 | 130601 | CC-130J | 382-5626 | Royal Canadian Air Force | TGM-CGN-PIK | CFC2961 | CGN |
13.05.2023 | 130606 | CC-130J | 382-5649 | Royal Canadian Air Force | RZE-CGN-ADJ | CFC2962 | CGN |
13./14.05.2023 | 9A-BTH | A320-214 | 1454 | Trade Air (f/c) | LJU-CGN-CFU | NGN991P/240 | CGN, Subch. for Leav Aviation |
13.05.2023 | CS-CHM | CL-350 | 20900 | NetJets Europe | BER-CGN-RTM | NJE190N/7NM | CGN |
13.05.2023 | CS-DQB | Citation 560XLS | 560-5803 | NetJets Europe | ZAZ-CGN-BRE | NJE297Q/7AG | CGN |
