Abkürzungen der Flugzeugtypen
der IATA und ICAO, letzte Änderung 15.06.2021
Download: Flugzeugtypen-Codes in PDF,
Ordner-/Dokumentname | Hinzugefügt | |
---|---|---|
Aicrafttypen Abkürzungen
Popular 2021-06-15 Linkware 215.19 KB 32 |
15/06/2021 02:00:00 |
for your reference only, only for information
not intended for commercial use
only for planespotter
# | IATA-Code | ICAO-Code | Flugzeugtyp / Aircrafttype ⇓ |
ND2 | N262 | Aérospatiale (Nord) 262 | |
CRV | S210 | Aérospatiale (Sud Aviation) Se.210 Caravelle | |
NDC | S601 | Aérospatiale SN.601 Corvette | |
ATD | AT44 | Aerospatiale/Alenia ATR 42-400 | |
ATF | AT72 | Aerospatiale/Alenia ATR 72 Freighter | |
SSC | CONC | Aérospatiale/BAC Concorde | |
AGH | A109 | Agusta A109 | |
CS1 | BCS1 | Airbus A220-100 (Bis zum 10. Juli 2018 Bombardier CSeries) | |
CS3 | BCS3 | Airbus A220-300 (Bis zum 10. Juli 2018 Bombardier CSeries) | |
ABF | A30B | Airbus A300 Frachter | |
AB3 | A30B | Airbus A300 Passagiermodell | |
ABY | A306 | Airbus A300-600 Frachter | |
AB6 | A306 | Airbus A300-600 Passagiermodell | |
ABB | A3ST | Airbus A300-600ST Beluga Frachter | |
AB4 | A30B | Airbus A300B2/B4/C4 Passagiermodell | |
ABX | A30B | Airbus A300C4/F4 Frachter | |
310 | A310 | Airbus A310 alle Passagiermodelle | |
31F | A310 | Airbus A310 Frachter | |
31X | A310 | Airbus A310-200 Frachter | |
312 | A310 | Airbus A310-200 Passagiermodell | |
31Y | A310 | Airbus A310-300 Frachter | |
313 | A310 | Airbus A310-300 Passagiermodell | |
318 | A318 | Airbus A318 | |
319 | A319 | Airbus A319 | |
319 | A19 N | Airbus A319 neo | |
320 | A20N | Airbus A320 neo | |
320 | A320 | Airbus A320-100/200 | |
321 | A21N | Airbus A321 neo | |
321 | A321 | Airbus A321-100/200 | |
330 | A330 | Airbus A330 | |
33F | A332 | Airbus A330 Freighter | |
332 | A332 | Airbus A330-200 | |
33X | A332 | Airbus A330-200 Freighter | |
333 | A333 | Airbus A330-300 | |
337 | A337 | Airbus A330-743L Beluga XL Frachter | |
338 | A338 | Airbus A330-800 neo | |
339 | A339 | Airbus A330-900 neo | |
340 | A340 | Airbus A340 | |
342 | A342 | Airbus A340-200 | |
343 | A343 | Airbus A340-300 | |
345 | A345 | Airbus A340-500 | |
346 | A346 | Airbus A340-600 | |
351 | A35K | Airbus A350-1000 | |
359 | A359 | Airbus A350-900 | |
38F | A380F | Airbus A380 Frachter | |
380 | A380 | Airbus A380 Passagiermodell | |
388 | A388 | Airbus A380-800 Passagiermodell | |
400 | A400 | Airbus A400M Mil-Frachter | |
A81 | A148 | Antonov AN-148-100 | |
A22 | AN22 | Antonov AN-22 | |
A5F | A225 | Antonov AN-225 | |
A38 | AN38 | Antonov AN-38 | |
ANF | AN12 | Antonow An-12 | |
A4F | A124 | Antonow An-124 Ruslan | |
A40 | A140 | Antonow An-140 | |
AN4 | AN24 | Antonow An-24 | |
A26 | AN26 | Antonow An-26 | |
AN6 | - | Antonow An-26 / AN-30 /AN-32 | |
A28 | AN28 | Antonow An-28 / PZL Miele M-28 Skytruck | |
A30 | AN30 | Antonow An-30 | |
A32 | AN32 | Antonow An-32 | |
AN7 | AN72 | Antonow An-72 / AN-74 | |
ATR | - | ATR 42/ ATR 72 | |
AT4 | AT43 | ATR 42-300 / 320 | |
AT5 | AT45 | ATR 42-500 | |
AT7 | AT72 | ATR 72 | |
AR1 | RJ1H | Avro RJ100 Avroliner | |
ARJ | - | Avro RJ70 / RJ85 / RJ100 Avroliner | |
AR7 | RJ70 | Avro RJ70 Avroliner | |
AR8 | RJ85 | Avro RJ85 Avroliner | |
AX1 | RX1H | Avro RJX100 | |
AX8 | RX85 | Avro RJX85 | |
ARX | - | Avro RJX85 / RJX100 | |
ALM | LOAD | Ayres LM-200 Loadmaster | |
146 | BAe 146 alle Passagiermodelle | ||
14F | BAe 146 Frachter (-100/200/300QT & QC) | ||
14X | B461 | BAe 146 Frachter (-100QT & QC) | |
14Y | B462 | BAe 146 Frachter (-200QT & QC) | |
14Z | B463 | BAe 146 Frachter (-300QT & QC) | |
141 | B461 | BAe 146-100 Passagiermodell | |
142 | B462 | BAe 146-200 Passagiermodell | |
143 | B463 | BAe 146-300 Passagiermodell | |
BES | B190 | Beechcraft 1900/1900C | |
BE1 | B190 | Beechcraft 1900/1900C/1900D | |
BEH | B190 | Beechcraft 1900D | |
BEC | - | Beechcraft light aircraft | |
BEP | - | Beechcraft light aircraft - einmotorig | |
BET | - | Beechcraft light aircraft - twin turboprop engine | |
BE2 | - | Beechcraft twin piston engines | |
BH2 | - | Bell Helicopters | |
70F | B703 | Boeing 707 Frachter | |
70M | B703 | Boeing 707 Kombi | |
707 | - | Boeing 707/720 alle Passagiermodelle | |
703 | B703 | Boeing 707-300 Passagiermodell | |
717 | B712 | Boeing 717 | |
B72 | B720 | Boeing 720B Passagiermodell | |
727 | - | Boeing 727 alle Passagiermodelle | |
72F | - | Boeing 727 Frachter (-100/200) | |
72M | - | Boeing 727 Kombi | |
72X | B721 | Boeing 727-100 Frachter | |
72B | B721 | Boeing 727-100 Mischkonfiguration | |
721 | B721 | Boeing 727-100 Passagiermodell | |
72W | B721 | Boeing 727-200 (winglets) Passagiermodell | |
72S | B722 | Boeing 727-200 Advanced Passagiermodell | |
72Y | B722 | Boeing 727-200 Frachter | |
72C | B722 | Boeing 727-200 Mischkonfiguration | |
722 | B722 | Boeing 727-200 Passagiermodell | |
73F | - | Boeing 737 alle Frachtmodelle | |
737 | - | Boeing 737 alle Passagiermodelle | |
7MJ | B3JM | Boeing 737 Max 10 Passagiermodell | |
7M7 | B37M | Boeing 737 Max 7 Passagiermodell | |
7M8 | B38M | Boeing 737 Max 8 Passagiermodell | |
7M9 | B39M | Boeing 737 Max 9 Passagiermodell | |
731 | B731 | Boeing 737-100 Passagiermodell | |
73L | B732 | Boeing 737-200 Combi | |
73X | B732 | Boeing 737-200 Frachter | |
73M | B732 | Boeing 737-200 Kombi | |
732 | B732 | Boeing 737-200 Passagiermodell | |
73C | B733 | Boeing 737-300 ( Winglets ) Passagiermodell | |
73Y | B733 | Boeing 737-300 Frachter | |
733 | B733 | Boeing 737-300 Passagiermodell | |
73Q | B734 | Boeing 737-400 Combi | |
73P | B734 | Boeing 737-400 Freighter | |
734 | B734 | Boeing 737-400 Passagiermodell | |
73E | B735 | Boeing 737-500 (winglets) Passagiermodell | |
735 | B735 | Boeing 737-500 Passagiermodell | |
736 | B736 | Boeing 737-600 Passagiermodell | |
73W | B737 | Boeing 737-700 (Winglets) Passagiermodell | |
73R | B737 | Boeing 737-700 Combi | |
73G | B737 | Boeing 737-700 Passagiermodell | |
73H | B738 | Boeing 737-800 (Winglets) Passagiermodell | |
738 | B738 | Boeing 737-800 Passagiermodell | |
73J | B739 | Boeing 737-900 (winglets) Passagiermodell | |
739 | B739 | Boeing 737-900 Passagiermodell | |
74F | - | Boeing 747 alle Frachter models | |
74M | - | Boeing 747 alle Kombimodelle | |
747 | - | Boeing 747 alle Passagiermodelle | |
74T | B741 | Boeing 747-100 Frachter | |
741 | B741 | Boeing 747-100 Passagiermodell | |
74X | B742 | Boeing 747-200 Frachter | |
74C | B742 | Boeing 747-200 Kombi | |
742 | B742 | Boeing 747-200 Passagiermodell | |
74U | B743 | Boeing 747-300 / 747-200 SUD Frachter | |
74D | B743 | Boeing 747-300 Kombi | |
743 | B743 | Boeing 747-300 Passagiermodell | |
74J | B744 | Boeing 747-400 (Domestic) Passagiermodell | |
74Y | B744 | Boeing 747-400 Frachter | |
74E | B744 | Boeing 747-400 Kombi | |
744 | B744 | Boeing 747-400 Passagiermodell | |
74B | B744 | Boeing 747-400 Swingtail Freighter | |
748 | B748 | Boeing 747-8 | |
74L | N74S | Boeing 747SP | |
74V | B74R | Boeing 747SR Frachter | |
74R | B74R | Boeing 747SR Passagiermodell | |
757 | - | Boeing 757 alle Passagiermodelle | |
75F | B752 | Boeing 757 Frachter | |
75M | B752 | Boeing 757 Mischkonfiguration | |
75W | B752 | Boeing 757-200 (winglets) Passagiermodell | |
752 | B752 | Boeing 757-200 Passagiermodell | |
753 | B753 | Boeing 757-300 Passagiermodell | |
76F | - | Boeing 767 alle Frachter models | |
767 | - | Boeing 767 alle Passagiermodelle | |
76X | B762 | Boeing 767-200 Frachter | |
762 | B762 | Boeing 767-200 Passagiermodell | |
76W | B763 | Boeing 767-300 (winglets) Passagiermodell | |
76Y | B763 | Boeing 767-300 Frachter | |
763 | B763 | Boeing 767-300 Passagiermodell | |
764 | B764 | Boeing 767-400 Passagiermodell | |
777 | - | Boeing 777 alle Passagiermodelle | |
77F | B77L | Boeing 777 Freighter | |
77X | B77L | Boeing 777-200 | |
772 | B772 | Boeing 777-200ER Passagiermodell | |
77L | B77L | Boeing 777-200LR Passagiermodell | |
773 | B773 | Boeing 777-300 Passagiermodell | |
77W | B77W | Boeing 777-300ER Passagiermodell | |
* | B778 | Boeing 777-8 Passagiermodell | |
* | B779 | Boeing 777-9 Passagiermodell | |
787 | B787 | Boeing 787 Dreamliner alle Passagiermodelle | |
781 | B78X | Boeing 787-10 Dreamliner | |
788 | B788 | Boeing 787-8 Dreamliner | |
789 | B789 | Boeing 787-9 Dreamliner | |
- | CL30 | Bombardier BD-100 Challenger 300 | |
CCX | CL5T | Bombardier BD-700 Global 5000 | |
CCX | CL7T | Bombardier BD-700 Global 7000 | |
CCX | GLEX | Bombardier Global Express / Raytheon Sentinel | |
B11 | BA11 | British Aerospace (BAC) One Eleven / RomBAC One Eleven | |
B12 | BA11 | British Aerospace (BAC) One Eleven 200 | |
B13 | BA11 | British Aerospace (BAC) One Eleven 300 | |
B14 | BA11 | British Aerospace (BAC) One Eleven 400/475 | |
B15 | BA11 | British Aerospace (BAC) One Eleven 500 / RomBAC One Eleven | |
H25 | - | British Aerospace (Hawker Siddeley) HS.125 | |
ATP | ATP | British Aerospace ATP | |
J31 | JS31 | British Aerospace Jetstream 31 | |
JST | - | British Aerospace Jetstream 31 / 32 / 41 | |
J32 | JS32 | British Aerospace Jetstream 32 | |
J41 | JS41 | British Aerospace Jetstream 41 | |
CCJ | CL60 | Canadair Challenger | |
CL4 | CL44 | Canadair CL-44 | |
CR1 | CRJ1 | Canadair CRJ 100 (nach Juni 2020 Mitsubishi CRJ) | |
CR9K | CRJX | Canadair CRJ 1000 (nach Juni 2020 Mitsubishi CRJ) | |
CR2 | CRJ2 | Canadair CRJ 200 (nach Juni 2020 Mitsubishi CRJ) | |
CR7 | CRJ7 | Canadair CRJ 700 (nach Juni 2020 Mitsubishi CRJ) | |
CR9 | CRJ9 | Canadair CRJ 900 (nach Juni 2020 Mitsubishi CRJ) | |
CCX | GLEX | Canadair Global Express | |
CRJ | - | Canadair Regional Jet | |
CRA | CRJ9 | Canadair Regional Jet 705 | |
CRF | n/a | Canadair Regional Jet Freighter | |
CS2 | C212 | CASA / IPTN 212 Aviocar | |
CS5 | CN35 | CASA / IPTN CN-235 | |
CNJ | - | Cessna Citation | |
CNT | - | Cessna light aircraft - twin turboprop engines | |
- | AR27 | COMAC ARJ-21-700 | |
- | C919 | COMAC C919 | |
CVF | - | Convair CV 240 / 440 / 580 / 600 / 640 Frachter | |
CVR | - | Convair CV 240 / 440 / 580 / 600 / 640 Passagiermodell | |
CVV | CVLP | Convair CV 240 Frachter | |
CVX | CVLP | Convair CV 440 Frachter | |
CV4 | CVLP | Convair CV 440 Metropolitan Passagiermodell | |
CVY | CVLT | Convair CV 580 / 600 / 640 Frachter | |
CV5 | CVLT | Convair CV 580 Passagiermodell | |
CV2 | CVLP | Convair CV-240 Passagiermodell | |
CWC | C46 | Curtiss C-46 Commando | |
DFL | - | Dassault (Breguet Mystere) Falcon | |
DF2 | FA10 | Dassault (Breguet Mystere) Falcon 10 / 100 | |
FA20 | Dassault (Breguet Mystere) Falcon 20 / 200 / 2000 | ||
F2TH | Dassault (Breguet Mystere) Falcon 2000 | ||
FA50 | Dassault (Breguet Mystere) Falcon 50 | ||
F900 | Dassault (Breguet Mystere) Falcon 900 | ||
FA5X | Dassault (Breguet Mystere) Falcon 5X | ||
FA7X | Dassault (Breguet Mystere) Falcon 7X | ||
FA8X | Dassault (Breguet Mystere) Falcon 8X | ||
DHP | DHC2 | De Havilland Canada DHC-2 Beaver | |
DHB | - | De Havilland Canada DHC-2 Beaver / Turbo Beaver | |
DHR | DH2T | De Havilland Canada DHC-2 Turbo-Beaver | |
DHS | DHC3 | De Havilland Canada DHC-3 Otter | |
DHO | DHC3 | De Havilland Canada DHC-3 Otter / Turbo Otter | |
DHL | DHC3 | De Havilland Canada DHC-3 Turbo Otter | |
DHC | DHC4 | De Havilland Canada DHC-4 Caribou | |
DHT | DHC6 | De Havilland Canada DHC-6]] Twin Otter | |
DH7 | DHC7 | De Havilland Canada DHC-7 Dash 7 | |
DH8 | - | De Havilland Canada DHC-8 Dash 8 | |
DH1 | DH8A | De Havilland Canada DHC-8-100 Dash 8 / 8Q | |
DH2 | DH8B | De Havilland Canada DHC-8-200 Dash 8 / 8Q | |
DH3 | DH8C | De Havilland Canada DHC-8-300 Dash 8 / 8Q | |
DH4 | DH8D | De Havilland Canada DHC-8-400 Dash 8Q | |
DHD | DOVE | De Havilland DH.104 Dove | |
DHH | HERN | De Havilland DH.114 Heron | |
D1F | DC10 | Douglas DC-10 alle Frachter | |
D1M | DC10 | Douglas DC-10 alle Kombimodelle | |
D10 | DC10 | Douglas DC-10 Passagiermodell | |
D1X | DC10 | Douglas DC-10-10 Frachter | |
D11 | DC10 | Douglas DC-10-10/15 Passagiermodell | |
D1Y | DC10 | Douglas DC-10-30 / 40 Frachter | |
D1C | DC10 | Douglas DC-10-30/40 Passagiermodell | |
D3F | DC3 | Douglas DC-3 Frachter | |
DC3 | DC3 | Douglas DC-3 Passagiermodell | |
DC4 | DC4 | Douglas DC-4 Passagiermodell | |
DC6 | DC6 | Douglas DC-6A/B Passagiermodell | |
D6F | DC6 | Douglas DC-6A/B/C Frachter | |
D8F | - | Douglas DC-8 alle Frachter | |
D8M | - | Douglas DC-8 alle Kombimodelle | |
DC8 | - | Douglas DC-8 alle Passagiermodelle | |
D8T | DC85 | Douglas DC-8-50 Frachter | |
D8X | - | Douglas DC-8-61 / 62 / 63 Frachter | |
D8L | DC86 | Douglas DC-8-62 Passagiermodell | |
D8Y | DC87 | Douglas DC-8-71 / 72 / 73 Frachter | |
D8Q | DC87 | Douglas DC-8-72 Passagiermodell | |
D9F | - | Douglas DC-9 alle Frachter | |
DC9 | DC9 | Douglas DC-9 alle Passagiermodelle | |
D9X | DC91 | Douglas DC-9-10 Frachter | |
D91 | DC91 | Douglas DC-9-10 Passagiermodell | |
D92 | DC92 | Douglas DC-9-20 Passagiermodell | |
D9C | DC93 | Douglas DC-9-30 Frachter | |
D93 | DC93 | Douglas DC-9-30 Passagiermodell | |
D9F | DC94 | Douglas DC-9-40 Frachter | |
D94 | DC94 | Douglas DC-9-40 Passagiermodell | |
D95 | DC95 | Douglas DC-9-50 Passagiermodell | |
E70 | E170 | Embraer 170 | |
EMJ | Embraer 170/190 | ||
E75 | E175 | Embraer 175 | |
E90 | E190 | Embraer 190 | |
E95 | E195 | Embraer 195 | |
E270 | Embraer E170-E2 | ||
E275 | Embraer E175-E2 | ||
E290 | Embraer E190-E2 | ||
E295 | Embraer E195-E2 | ||
EMB | E110 | Embraer EMB 110 Bandeirante | |
EM2 | E120 | Embraer EMB 120 Brasilia | |
ER3 | E135 | Embraer ERJ 135 | |
ERD | Embraer ERJ 140 | ||
ER4 | E145 | Embraer ERJ 145 Amazon | |
ERJ | - | Embraer RJ135 / RJ140 / RJ145 | |
NDE | - | Eurocopter (Aérospatiale) AS350 Ecureuil / AS355 Ecureuil 2 | |
APH | - | Eurocopter (Aérospatiale) SA330 Puma / AS332 Super Puma | |
NDH | S65C | Eurocopter (Aérospatiale) SA365C / SA365N Dauphin 2 | |
MBH | B105 | Eurocopter (MBB) Bo 105 | |
EC3 | EC30 | Eurocopter Ec.130 | |
SWM | - | Fairchild (Swearingen) SA26 / SA226 / SA227 Metro / Merlin / Expediter | |
D38 | D328 | Fairchild Dornier 328 | |
FRJ | J328 | Fairchild Dornier 328JET | |
FA7 | - | Fairchild Dornier 728JET | |
D28 | D228 | Fairchild Dornier Do 228 | |
FK7 | F27 | Fairchild FH.227 | |
100 | F100 | Fokker 100 | |
F50 | F50 | Fokker 50 | |
F5F | F50 | Fokker 50 Freighter | |
F70 | F70 | Fokker 70 | |
F27 | F27 | Fokker F-27 Friendship / Fairchild F.27 | |
F28 | F28 | Fokker F-28 Fellowship | |
F21 | F28 | Fokker F-28 Fellowship 1000 | |
F22 | F28 | Fokker F-28 Fellowship 2000 | |
F23 | F28 | Fokker F-28 Fellowship 3000 | |
F24 | F28 | Fokker F-28 Fellowship 4000 | |
LRJ | - | Gates Learjet | |
CD2 | NOMA | Government Aircraft Factories N22B / N24A Nomad | |
GRG | G21 | Grumman G.21 Goose | |
GRM | G73T | Grumman G.73 Turbo Mallard | |
GRJ | - | Gulfstream Aerospace G-1159 Gulfstream II / III / IV / V | |
GRS | G159 | Gulfstream Aerospace G-159 Gulfstream I | |
ACP | AC68 | Gulfstream/Rockwell (Aero) Commander | |
ACD | - | Gulfstream/Rockwell (Aero) Commander/Turbo Commander | |
ACT | AC90 | Gulfstream/Rockwell (Aero) Turbo Commander | |
YN2 | Y12 | Harbin Yunshuji Y12 | |
HS7 | A748 | Hawker Siddeley HS.748 | |
HEC | COUC | Helio H-250 Courier / H-295 / 385 Super Courier | |
I14 | I114 | Iljuschin Il-114 | |
IL8 | IL18 | Iljuschin Il-18 | |
IL6 | IL62 | Iljuschin Il-62 | |
IL7 | IL76 | Iljuschin Il-76 | |
ILW | IL86 | Iljuschin Il-86 | |
I9F | IL96 | Iljuschin Il-96 Frachter | |
IL9 | IL96 | Iljuschin Il-96 Passagiermodell | |
I9X | IL96 | Iljuschin Il-96-300 Frachter | |
I93 | IL96 | Iljuschin Il-96-300 Passagiermodell | |
I9M | IL96 | Iljuschin Il-96M Passagiermodell | |
I9Y | IL96 | Iljuschin Il-96T Frachter | |
WWP | WW24 | Israel Aircraft Industries 1124 Westwind | |
YK4 | YK40 | Jakowlew Jak-40 | |
YK2 | YK42 | Jakowlew Jak-42 | |
JU5 | JU52 | Junkers Ju 52/3m | |
L4T | L410 | LET 410 | |
RFS | - | LKW | |
L11 | L101 | Lockheed L-1011 1 / 50 / 100 / 150 / 200 / 250 Tristar Passagiermodell | |
L15 | L101 | Lockheed L-1011 500 Tristar Passagiermodell | |
L1F | L101 | Lockheed L-1011 Tristar Frachter | |
L10 | L101 | Lockheed L-1011 TriStar Passagiermodell | |
L49 | CONI | Lockheed L-1049 Super Constellation | |
LOH | C130 | Lockheed L-182 / 282 / 382 (L-100) Hercules | |
LOE | L188 | Lockheed L-188 Electra Electra Passagiermodell | |
LOF | L188 | Lockheed L-188 Electra Frachter | |
LOM | L188 | Lockheed L-188 Electra Mischkonfiguration | |
M1F | MD11 | McDonnell Douglas MD-11 Frachter | |
M1M | MD11 | McDonnell Douglas MD-11 Mischkonfiguration | |
M11 | MD11 | McDonnell Douglas MD-11 Passagiermodell | |
M80 | MD80 | McDonnell Douglas MD-80 | |
M81 | MD81 | McDonnell Douglas MD-81 | |
M82 | MD82 | McDonnell Douglas MD-82 | |
M83 | MD83 | McDonnell Douglas MD-83 | |
M87 | MD87 | McDonnell Douglas MD-87 | |
M88 | MD88 | McDonnell Douglas MD-88 | |
M90 | MD90 | McDonnell Douglas MD-90 | |
MD9 | EXPL | MD Helicopters MD900 Explorer | |
MIH | MI8 | MIL Mi-8 / Mi-17 / Mi-171 / Mil-172 | |
MRJ | MRJ7 | Mitsubishi MRJ70 | |
MRJ | MRJ9 | Mitsubishi MRJ90 | |
MU2 | MU2 | Mitsubishi Mu-2 | |
YS1 | YS11 | NAMC YS-11 | |
PN6 | P68 | Partenavia P.68 | |
BNT | TRIS | Pilatus Britten-Norman BN-2A Mk III Trislander | |
BNI | BN2P | Pilatus Britten-Norman BN-2A/B Islander | |
PL2 | PC12 | Pilatus PC-12 | |
PL6 | PC6T | Pilatus PC-6 Turbo Porter | |
PAG | - | Piper light aircraft | |
PA1 | - | Piper light aircraft - single piston engine | |
PA2 | - | Piper light aircraft - twin piston engines | |
PAT | - | Piper light aircraft - twin turboprop engines | |
S20 | SB20 | Saab 2000 | |
SFF | SF34 | Saab SF340 Freighter | |
SF3 | SF34 | Saab SF340A/B | |
SFB | SF34 | Saab SF340B | |
SHB | BELF | Shorts SC-5 Belfast | |
SHS | SC7 | Shorts SC-7 Skyvan | |
SH3 | SH33 | Shorts SD.330 | |
SH6 | SH36 | Shorts SD.360 | |
S58 | S58T | Sikorsky S-58T | |
S61 | S61 | Sikorsky S-61 | |
S76 | S76 | Sikorsky S-76 | |
SU1 | SU95 | Sukhoi Superjet SSJ-100 | |
SU7 | SU75 | Sukhoi Superjet SSJ-100-75 | |
SU9 | SU95 | Sukhoi Superjet SSJ-100-95 | |
T2F | T204 | Tupolev Tu-204 Freighter | |
TU3 | T134 | Tupolew Tu-134 | |
TU5 | T154 | Tupolew Tu-154 | |
T20 | T204 | Tupolew Tu-204 / Tu-214 | |
T234 | T334 | Tupolew Tu-334/ Tu-334 | |
MS21 | United Aircraft Corporation alle Passagiermodelle | ||
MS21 | United Aircraft Corporation MS21-200 Passagiermodell | ||
MS21 | United Aircraft Corporation MS21-300 Passagiermodell | ||
VCV | VISC | Vickers Viscount | |
YN7 | AN24 | Xian Yunshuji Y7 |
for your reference only, only for information
not intended for commercial use
only for planespotter
Ordner-/Dokumentname | Hinzugefügt | |
---|---|---|
Aicrafttypen Abkürzungen
Popular 2021-06-15 Linkware 215.19 KB 32 |
15/06/2021 02:00:00 |