A319
Airbus A319-100 (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-ABGJ | Airbus A319-112 | 3415 | GWI | EWG | X | ex OE-LNL, 04.2021 to EWG, |
2 | D-ABGK | Airbus A319-112 | 3447 | GWI | EWG | X | 14.06.2020-22.03.2020 @ CGN, |
3 | D-ABGN | Airbus A319-112 | 3661 | GWI | EWG | X | 24.03.20-11.04.21 @ STR, |
4 | D-ABGP | Airbus A319-112 | 3728 | EWG | EWG | X | 29.03.-01.08.2020 @ DUS, |
5 | D-ABGQ | Airbus A319-112 | 3700 | EWG | EWG | X | 26.03.-30.07.2020 @ DUS, |
6 | D-AGWA | Airbus A319-132 | 2813 | EWE | EWG | X | @ STR, |
7 | D-AGWB | Airbus A319-132 | 2833 | EWG | EWG | X | 05.04.-03.06.2020 @ STR, |
8 | D-AGWC | Airbus A319-132 | 2976 | EWG | EWG | X | no storage due Corona, |
9 | D-AGWD | Airbus A319-132 | 3011 | EWG | EWG | X | no storage due Corona, |
10 | D-AGWE | Airbus A319-132 | 3128 | EWG | EWG | X | 19.05.-01.06.2020 DIS-NWI-DUS for paint, |
11 | D-AGWF | Airbus A319-132 | 3172 | EWG | EWG | X | 06.-19.05.2020 DUS-NWI-DUS for paint, |
12 | D-AGWG | Airbus A319-132 | 3193 | EWG | EWG | X | 22.04.-06.05.2020 DUS-NWI-DUS for paint, |
13 | D-AGWH | Airbus A319-132 | 3352 | EWG | EWG | X | 03.07.-31.08.2020 @ CGN >DUS |
14 | D-AGWI | Airbus A319-132 | 3358 | EWG | EWG | X | 26.03.-24.09.2020 std DUS, |
15 | D-AGWJ | Airbus A319-132 | 3375 | EWG | EWG | X | 13.-26.06.2020 CGN-NWI-DUS for paint, |
16 | D-AGWK | Airbus A319-132 | 3500 | EWG | EWG | X | 22.03.2020 @ CGN, 24.09.2020 testflight CGN-CGN, 05.2021 to EWG, |
17 | D-AGWL | Airbus A319-132 | 3534 | EWG | EWG | X | 01.06-13.06.2020 NWI for paint, 29.07.2020 activ, |
18 | D-AGWM | Airbus A319-132 | 3839 | EWG | EWG | X | 27.03.-07.01.2021 @ CGN, > SOF, 05.2021 to EWG, |
19 | D-AGWN | Airbus A319-132 | 3841 | EWG | GWI | X | 21.03.2020 @ DTM, 30.09.2020 testflight DTM-DTM, 05.2021 to EWG, |
20 | D-AGWO | Airbus A319-132 | 4166 | EWG | EWG | X | 21.03.2020 @ CGN, 29.09.2020 testflight CGN-CGN, 21.03.20-17.05.21 stored CGN, 05.2021 to EWG, |
21 | D-AGWU | Airbus A319-132 | 5457 | EWG | EWG | X | 20.03.-30.06.2020 @ DUS, |
22 | D-AGWV | Airbus A319-132 | 5467 | EWG | EWG | X | 29.12.-08.01.21.20 std STR, |
23 | D-AGWX | Airbus A319-132 | 5569 | EWG | EWG | X | 23.12.20-25.03.21std @STR, |
24 | D-AGWY | Airbus A319-132 | 5941 | EWG | EWG | X | 11.12.20 @DUS, |
25 | D-AGWZ | Airbus A319-132 | 5978 | EWG | EWG | X | 28.11.-10.12.2020 @STR, |
26 | OE-LYU | Airbus A319-132 | 5535 | EWE | EWG | X | 28.05.-31.07.2020 @ DUS, |
27 | OE-LYV | Airbus A319-132 | 5043 | EWE | EWG | X | 23.03.-31.07.2020 @ VIE, |
28 | OE-LYW | Airbus A319-132 | 4998 | EWE | EWG | X | 22.03.-13.07.2020 @ PMI> STR, 01.08.20 > SXF, 31.10.-23.12.2020 std CGN, |
29 | OE-LYX | Airbus A319-132 | 4285 | EWE | EWG | X | 28.05.-31.07.2020 @ DUS, |
30 | OE-LYY | Airbus A319-132 | 4256 | EWE | EWG | X | 24.03.-31.07.2020 @ VIE 31.10.2020-18.03.2021 std @ CGN, |
31 | OE-LYZ | Airbus A319-132 | 4227 | EWE | EWG | X | 24.03.-08.07.2020 @ VIE> SZG 02.11.20-14.01.21 std CGN, |
stored: | 0 | active: | 31 |
A320
Airbus A320-200 (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-ABDQ | Airbus A320-214 | 3121 | EWG | EWG | X | "Europa-Park", 27.03.-16.08.2020 @ DUS, 01.10.-22.12.2020 std CGN, |
2 | D-ABDT | Airbus A320-214 | 3422 | EWG | EWG | X | 29.02.-27.10.2020 @ SOF >DUS, |
3 | D-ABDU | Airbus A320-214 | 3516 | EWG | EWG | X | ex "100 years Hertz" c/s, 17.-27.08.2020 @ DUS 30.09.20-24.03.21 std @ CGN, 24.03.-04.04.2021 @ SEN for paint in to std c/s, |
4 | D-ABFO | Airbus A320-214 | 4565 | EWE | EWG | X | 15.03.-01.07.2020@ VIE, 02.10.-10.12.2020 std CGN, |
5 | D-ABFR | Airbus A320-214 | 4631 | EWE | EWG | X | 15.03.2020 @ VIE, |
6 | D-ABHA | Airbus A320-214 | 3540 | EWG | EWG | X | 18.08.-29.08.2020 @ DUS, 12.11.20-17.06.21 @ CGN, > DUS |
7 | D-ABHC | Airbus A320-214 | 3594 | EWG | EWG | X | 21.03.20.-25.03.21.2020 std @ STR, |
8 | D-ABHF | Airbus A320-214 | 2749 | EWG | EWG | X | 24.03.-31.08.2020 std CGN, |
9 | D-ABHG | Airbus A320-214 | 2867 | EWG | EWG | X | 28.03.-31.08.2020 @ STR, |
10 | D-ABHN | Airbus A320-214 | 4368 | EWE | EWG | X | 27.03.-10.12.2020 @ DUS, SOF, 10.01.-16.05.21 std @ STR, |
11 | D-ABNH | Airbus A320-214 | 1775 | EWG | EWG | X | 26.02.-23.11.2020 std DUS, 23.11.20-30.08.2021@ CGN, 30.08.21 ferried CGN-DUS, 31.08.21 active, |
12 | D-ABNK | Airbus A320-214 | 1769 | EWG | EWG | X | 01.04.-26.10.2020 std BUD, |
13 | D-ABNL | Airbus A320-214 | 1852 | EWG | EWG | X | 18.03.-31.10.2020 @ KUN, 17.12.20-18.04.21 std @ DUS, |
14 | D-ABNU | Airbus A320-214 | 2591 | EWG | EWG | X | 31.03.20-29.07.2021 std CGN, @DUS |
15 | D-ABZE | Airbus A320-216 | 3464 | EWG | EWG | X | 18.03.-20.08.2020 @ SOF > DUS |
16 | D-ABZI | Airbus A320-216 | 3328 | EWG | EWG | X | 28.04.-29.07.2021 std DUS, |
17 | D-ABZK | Airbus A320-216 | 3213 | EWG | EWG | X | 09.07.-31.08.2020 @ CGN > DUS, 10.09.-22.10.2020 std DUS, |
18 | D-ABZL | Airbus A320-216 | 3178 | EWG | EWG | X | 22.03.-27.08.2020 @ DUS, PGF > STR |
19 | D-ABZN | Airbus A320-216 | 3080 | EWG | EWG | X | 22.03.-28.08.2020 @ DUS > MUC 12.09.-13.11.2020 std DUS, 14.01.-02.06.21 std @ CGN, |
21 | D-AEWF | Airbus A320-214SL | 7087 | EWG | EWG | X | 24.03.-20.06.2020 std HAM, |
21 | D-AEWG | Airbus A320-214SL | 7121 | EWG | EWG | X | 19.03.-20.03.2020 @ HAM "Sweden", |
22 | D-AEWI | Airbus A320-214SL | 7210 | EWG | EWG | X | 22.03.-19.06.2020 @ HAM |
23 | D-AEWJ | Airbus A320-214SL | 7216 | EWG | EWG | X | no storage due Corona, |
24 | D-AEWK | Airbus A320-214SL | 7261 | EWG | EWG | X | 25.03.-17.06.2020 @ DUS |
25 | D-AEWL | Airbus A320-214SL | 7263 | EWG | EWG | X | 27.03.-19.06.2020 @ DUS |
26 | D-AEWM | Airbus A320-214SL | 7259 | EWG | EWG | X | Boomerang Club sticker, 27.03.-16.07.2020 @ DUS |
27 | D-AEWN | Airbus A320-214SL | 7393 | EWG | EWG | X | 25.03.-18.06.2020 @ HAM |
28 | D-AEWO | Airbus A320-214SL | 7394 | EWG | EWG | X | 18.03.-30.06.2020 std SOF,09.01.-15.04.21 std @ HAM, |
29 | D-AEWP | Airbus A320-214SL | 7377 | EWG | EWG | X | 27.03.-25.06.2020 @ DUS, |
30 | D-AEWQ | Airbus A320-214SL | 7398 | EWG | EWG | X | 28.03.-01.07.2020 @ HAM, 25.10.-14.11.2020 MLA, |
31 | D-AEWR | Airbus A320-214SL | 7412 | EWG | EWG | X | 26.03.-21.06.2020 @ DUS, |
32 | D-AEWS | Airbus A320-214SL | 7439 | EWG | EWG | X | AVIS Sticker, 30.03.-26.06.2020 std HAM, |
33 | D-AEWT | Airbus A320-214SL | 7534 | EWG | EWG | X | 26.03.-27.06.2020 @ DUS, |
34 | D-AEWU | Airbus A320-214SL | 7513 | EWG | EWG | X | 22.03.-01.07.2020 std STR, |
35 | D-AEWV | Airbus A320-214SL | 7545 | EWG | EWG | X | 26.03.-19.06.2020 @ DUS, |
36 | D-AEWW | Airbus A320-214SL | 7615 | EWG | EWG | X | 24.03.-27.06.2020 std STR, |
37 | D-AIZQ | Airbus A320-214SL | 5497 | EWG | EWG | X | 21.03.-05.06.2020 @ DUS, |
38 | D-AIZR | Airbus A320-214SL | 5525 | EWG | EWG | X | 26.03.-21.06.2020 @ DUS, "BVB", 04.-16.11.2020 @ SOF, |
39 | D-AIZS | Airbus A320-214SL | 5557 | EWG | EWG | X | 26.03.-19.06.2020 @ DUS, 31.12.-21.02.21 @DUS, 21.02.-04.03.21 for paint @ SEN, "fuelled by …" c/s, |
40 | D-AIZT | Airbus A320-214SL | 5601 | EWG | EWG | X | 21.03.-04.07.2020 @ DUS, |
41 | D-AIZU | Airbus A320-214SL | 5635 | EWG | EWG | X | 27.03.-06.07.2020 @ DUS, |
42 | D-AIZV | Airbus A320-214SL | 5658 | EWG | EWG | X | 28.03.-01.07.2020 @ STR, |
43 | OE-IEU | Airbus A320-214 | 6953 | EWE | EWG | X | 26.03.2020 @ DUS, |
44 | OE-IEW | Airbus A320-214 | 7148 | EWE | EWG | X | 24.03.-27.06.2020 @ MUC, |
45 | OE-IQA | Airbus A320-214 | 6992 | EWE | EWG | X | 16.03.-02.07.2020 @ VIE 30.09.2020-10.03.2021 std CGN, @ DUS |
46 | OE-IQB | Airbus A320-214 | 7012 | EWE | EWG | X | ex D-AEWC, 24.03.-20.07.2020 @ MUC, 25.10.20-25.06.21 std @ CGN, |
47 | OE-IQC | Airbus A320-214 | 7019 | EWE | EWG | X | 24.03.-26.06.2020 @ MUC 01.10.2020-10.03.2021 std CGN, @ DUS |
48 | OE-IQD | Airbus A320-214 | 7056 | EWE | EWG | X | Eurowings Holidays Livery 14.03.-12.07.2020 @ VIE 01.10.-22.12.2020 std CGN, |
stored: | 0 | active: | 48 |
Geplant...
Eurowings Airbus A320-251NEO (Kein Update mehr)
REG. | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-…. | Airbus A320-251N | 10758 | EWG | on order 01.04.2022, | ||
2 | D-…. | Airbus A320-251N | 10798 | EWG | on order 01.04.2022, | ||
3 | D-…. | Airbus A320-251N | EWG | on order 01.05.2022, | |||
4 | D-…. | Airbus A320-251N | EWG | on order 01.06.2022, | |||
5 | D-…. | Airbus A320-251N | EWG | on order 01.06.2022, | |||
6 | D-…. | Airbus A320-251N | EWG | on order 01.07.2022, | |||
7 | D-…. | Airbus A320-251N | EWG | on order 01.09.2022, | |||
8 | D-…. | Airbus A320-251N | EWG | on order 01.02.2024, |
Eurowings Airbus A321-251NEO (Kein Update mehr)
REG. | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-…. | Airbus A321-251N | EWG | on order 2023, | |||
2 | D-…. | Airbus A321-251N | EWG | on order 2023, | |||
3 | D-…. | Airbus A321-251N | EWG | on order 2023, | |||
4 | D-…. | Airbus A321-251N | EWG | on order 2023, | |||
5 | D-…. | Airbus A321-251N | EWG | on order 2023, | |||
6 | D-…. | Airbus A321-251N | EWG | on order 2024, |
Flottenliste / Fleetlist -on transfer from GWI to EWG- (Kein Update mehr)
Airbus A319-100
REG. | AIRCRAFT TYPE | MSN | regd to | c/s | *active | rem. | |
1 | D-ABGH | Airbus A319-112 | 3245 | tsf | EWG | std DUS | 24.03.-30.11.2020 DUS, 30.11.20-27.07.2021 PGF, @ DUS, |
2 | D-AKNT | Airbus A319-112 | 2607 | tsf | EWG | std DUS | 19.03.2020 std HAM, 21.09.2020 testflight HAM-HAM, @ DUS, |
3 | D-AKNU | Airbus A319-112 | 2628 | tsf | GWI | std CGN | 24.03.-22.06.2020 std HAM, @ CGN, 09.08.2021 testflight CGN-CGN, |
4 | D-AKNV | Airbus A319-112 | 2632 | tsf | EWG | std BUD | 27.03.2020 std DUS, 18.09.2020 testflight DUS-DUS, @ BUD, |
5 | D-ASTX | Airbus A319-112 | 3202 | tsf | EWG | std DUS | 28.03.-22.10.2020 std SOF, 2210.20.-05.06.21std CGN, @ DUS, |
stored: | 5 | active: | 0 |
Airbus A320-200
REG. | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-ABDP | Airbus A320-214 | 3093 | tsf | EWG | std BUD | "Croatia", 26.03.2026.01.2021std DUS, @ BUD, |
2 | D-ABFP | Airbus A320-214 | 4606 | tsf | EWG | std DUS | 24.03.20-26.07.2021 std DUS, 26.07.-13.08.2021 PGF, 13.08.2021 @ DUS, |
3 | D-ABNI | Airbus A320-214 | 1717 | tsf | EWG | std DUS | 25.03.-27.10.2020 std SOF, 27.10.20-09.08.21 std CGN, @ DUS, |
4 | D-ABNN | Airbus A320-214 | 1889 | tsf | EWG | std BUD | 21.03.20-13.01.21 CGN, @BUD |
5 | D-ABNT | Airbus A320-214 | 2562 | tsf | EWG | std DUS | 26.03.2020 std DUS, 10.09.2020 testflight DUS-DUS, |
6 | D-AEUD | Airbus A320-214 | 3908 | tsf | AB a/w | std SOF | 26.03.-12.11.20 std DUS, @ SOF, |
7 | D-AEUE | Airbus A320-214 | 4161 | tsf | EWG | std DUS | 19.03.-23.06.2020 std CGN, 23.06.20-29.10.20std SOF, 29.10.20-22.09.2021 std PGF, @ DUS, |
8 | D-AEUH | Airbus A320-214 | 4329 | tsf | EWG | std BUD | 26.03.20 std DUS, 03.-14.07.20 NWI for paint, 14.07.20-15.01.21 stored CGN, @BUD |
stored: | 8 | active: | 0 |
EWG Discover
Airbus A320-200 "Eurowings Discover" (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-AIUQ | Airbus A320-214(WL) | 6947 | LH | LH | @ LH | for transfer to 4Y 01.03.2022, |
2 | D-AIUR | Airbus A320-214(WL) | 6985 | LH | LH | @ LH | for transfer to 4Y 01.04.2022, |
3 | D-AIUS | Airbus A320-214(WL) | 7024 | LH | LH | @ LH | for transfer to 4Y 01.04.2022, |
4 | D-AIUT | Airbus A320-214(WL) | 7115 | LH | LH | @ LH | for transfer to 4Y 30.04.2022, |
5 | D-AIUU | Airbus A320-214(WL) | 7158 | LH | LH | @ LH | for transfer to 4Y 15.05.2022, |
6 | D-AIUV | Airbus A320-214(WL) | 7174 | LH | LH | @ LH | for transfer to 4Y 30.05.2022, |
7 | D-AIUW | Airbus A320-214(WL) | 7251 | LH | LH | @ LH | for transfer to 4Y 01.10.2021, |
8 | D-AIUX | Airbus A320-214(WL) | 7256 | LH | LH | std OSR | f/f 25.07.2016, del 30.08.2016 to LH, 22.09.2021 FRA-OSR paint into 4Y c/s before transfer 01.10.2021, |
9 | D-AIUY | Airbus A320-214(WL) | 7355 | LH | 4Y | std FRA | f/f 13.09.2016, del 26.09.2016 to LH, 13.-22.09.21 FRA-OSR-FRA paint into 4Y c/s before transfer 15.10.2021, |
10 | D-AIUZ | Airbus A320-214(WL) | 7925 | LH | LH | @ LH | for transfer to 4Y 15.03.2022, |
Airbus A330-200 "Eurowings Discover" (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-AXGB | Airbus A330-203 | 684 | OCN | 4Y | X | 18.12.2015-24.03.2020 for Eurowings, 24.03.20-07.04.21 std @ DUS, 07.04.-10.06.21 MLA > MUC, pld for EWG Discover/4Y, 23.07.2021 MUC-FRA, 06.08.2021 first service for EWG Discover/4Y FRA-MUC , |
2 | D-AXGE | Airbus A330-203 | 612 | OCN | 4Y | X | 29.11.2016-29.06.2020 for Eurowings, 20.03.-29.06.2020 @ FRA, @FRA pld for EWG Discover/4Y 13.07.2021 active, 24.07.2021 first service for EWG Discover/4Y FRA-MBA, |
3 | D-AXGF | Airbus A330-203 | 616 | OCN | 4Y | X | 03.11.2016-20.03.2020 for Eurowings, 22.03.-07.07.2020 @ FRA >DUS, "Las Vegas", 07.07.20-26.02.21 @DUS, > FRA pld for EWG Discover/4Y 13.07.2021 active for Air Dolomiti, |
Airbus A330-300 leased from Edelweiss & LH "Eurowings Discover" (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-AFYQ | Airbus A330-343X | 1193 | EDW | 4Y | X | Active for EDW (HB-JHQ), pld. for Eurowings Discover June 2021, 01.-28.06.2021 @ CHR for preperations, 28.06.21 CHR-MLA HB-JHQ, 10.08.21 MLA-FRA, 20.08.2021 testflight FRA-FRA D-AFYQ, 29.08.2021 active for 4Y + Air Dolomiti , |
2 | D-AFYR | Airbus A330-343X | 1711 | EDW | 4Y | X | 27.03.2021 std @ ZRH (HB-JHR), pld. for Eurowings Discover June 2021, 06.04.2021 for paint at CHR, 14.06.21 @ MLA HB-JHR, 28.07.2021 MLA- FRA HB-JHR, 14.08.2021 active for 4Y + Air Dolomiti, |
3 | D-AIKB | Airbus A330-343 | 576 | DLH | 4Y | std FRA | f/f 2004. del 03/2004 to LH named Cuxhaven, 03/2004-15.08.2021 for DLH, 16.08.-04.09.2021 FRA-SNN-FRA paint into 4Y c/s before transfer 01.10.21, |
4 | D-AIKD | Airbus A330-343 | 629 | DLH | LH | @LH | f/f 27.08.2004, del 12.10.2004 to LH named Siegen, for transfer to 4Y 01.02.22, |
5 | D-AIKE | Airbus A330-343 | 636 | DLH | LH | @LH | f/f 18.10.2004, del 03.12.2004 to LH named Landshut, for transfer to 4Y 01.03.22, |
6 | D-AIKH | Airbus A330-343 | 648 | DLH | LH | std FRA | f/f 17.01.2005, del 11.02.2005 to LH, 01.-21.09.2021 FRA-SNN-FRA paint into 4Y c/s before transfer 01.10.21, |
EWG Historie
Eurowings history fleet (Kein Update mehr)
Airbus A321-200
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | active | rem. | |
1 | D-AEUB | Airbus A321-211 | 1994 | EWG | AB a/w | std ROW | 18.03.20-21.07.21 KUN, 21.07.2021 std @ CGN, 19.08.21 CGN-KEF-BGR-ROW for freighter conversion, |
2 | D-AEUC | Airbus A321-211 | 3504 | EWG | a/w | std XSP | 27.02.20-23.02.21 @ KUN, 23.02.-09.07.21 stored CGN, 09.07.21 ferried CGN-MLA-DWC-DMK-XSP freighter conversion for LH Cargo, |
3 | D-AEUI | Airbus A321-211 | 5126 | EWG | AB a/w | std KUN | 22.05.20 @ KUN |
4 | D-AEUJ | Airbus A321-211 | 5133 | EWG | AB a/w | std KUN | 22.05.20 @ KUN |
Abk.:
a/w= all white, BEL= Brussels Airlines, AB= AirBerlin, EWE= Eurowings Europe, EWG= Eurowings, GWI= Germanwings, SXD= Sun Express DE,
c/s= Colors, MSN= manufactor serial number, mx= maintenence, ntu= not taken up, O= maintenence/inactive, regd= registered, std= stored, X= active,
BDS= Brindisi, BGR= Bangor, BOD= Bordeux, BRU= Brussels, BTS= Bratislava, BUD= Budapest, CDT= Castellon, CGN= Cologne, DEB= Debrecen/HU, DUS= Dusseldorf, DMC= Bangkok, DWC= Dubai World Central, FRA= Frankfurt, HAM= Hamburg, HUF= Hungaraian Airforce, KUN= Kaunas, LDM= Lauda Motion, MIL= Milan, MLA= Malta, MST= Maastricht, MUC= Munich, NAP= Napoli, NWI= Norwich, PAD= Paderborn, PGF= Perpignan, PMI= Palma de Mallorca, RKV= Reykjavik, ROW= Roswell, SCN= Saarbruecken, SNN= Shannon, SOF= Sofia, STR= Stuttgart, TEV= Teruel, tsf= transfer, TXL= Tegel, VIE= Vienna, XSP= Singapore,
Airbus A319-100/A320-200
"Corona"-Storage does not include (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | *active | rem. | |
1 | D-AIPU | A320-211 | 135 | GWI | GWI | scr | 08/2019 scr @ SOF |
2 | D-AIPW | A320-211 | 137 | GWI | GWI | O | 09.07.19 @ OST, partout&scrap |
3 | D-AIQB | A320-211 | 200 | GWI | GWI | scr | 07/2019 scr @ SOF |
4 | D-AIQE | A320-211 | 209 | GWI | EWG | O | 01.08.2019 for groundtrainer @ HAM, |
5 | D-AIQH | A320-211 | 217 | LH | LH | O | 27.05.20 std @ TLV, @ TEV, |
6 | D-AIQK | A320-211 | 218 | GWI | GWI | O | 27.09.2019 @ TEV, partout&scrap |
7 | D-AIQL | A320-211 | 267 | GWI | GWI | O | 25.12.2019 @ OST for scrap |
8 | D-AIQM | A320-211 | 268 | GWI | GWI | O | 02.12.2019 @ CDT for scrap |
9 | D-AIQN | A320-211 | 269 | GWI | GWI | O | 01.12.2019 @ TEV for scrap |
10 | D-AIQS | A320-211 | 401 | LH | LH | LH | ex Staralliance c/s, std DEB, new LH c/s, |
11 | D-AKNF | A319-112 | 646 | GWI | GWI | O | @ TEV/Teruel for scrap |
12 | D-ABGM | A319-112 | 3604 | HUF | HUF | HUF | 9H-AGM, 604 |
13 | D-ABGO | A319-112 | 3689 | GMI | GMI | O | D-ASTI |
14 | D-ABGS | A319-112 | 3865 | HUF | HUF | HUF | 9H-AGS, 605 |
15 | D-AEUG | A320-214SL | 4269 | BEL | EWG | BEL | > OO-SNN/BEL |
16 | D-AGWS | A319-132 | 4998 | EWE | EWG | EWE | OE-LYW |
17 | D-AGWT | A319-132 | 5043 | EWE | EWG | EWE | OE-LYV |
18 | D-AGWW | A319-132 | 5535 | EWE | EWG | EWE | OE-LYU |
19 | D-AEWX | A320-214SL | 6807 | LH | LH | LH | D-AIUP, std BUD, |
20 | D-AEWA | A320-214 | 6953 | EWE | EWG | EWE | OE-IEU, std DUS, |
21 | D-AEWB | A320-214SL | 6992 | EWE | EWG | EWE | OE-IQA |
22 | D-AEWC | A320-214SL | 7012 | EWE | EWG | EWE | OE-IQB |
23 | D-AEWD | A320-214SL | 7019 | EWE | EWG | EWE | OE-IQC |
24 | D-AEWE | A320-214SL | 7056 | EWE | EWG | EWE | OE-IQD |
D-AEWH | A320-214SL | n/a | ntu | never taken up |
Canadair CRJ900 ER (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | *active | rem. | |
1 | D-ACNA | CRJ900ER | 15229 | CLH | LH | X | |
2 | D-ACNB | CRJ900ER | 15230 | CLH | LH | X | |
3 | D-ACNC | CRJ900ER | 15236 | CLH | LH | X | |
4 | D-ACND | CRJ900ER | 15238 | CLH | LH | X | |
5 | D-ACNE | CRJ900ER | 15241 | CLH | LH | X | |
6 | D-ACNF | CRJ900ER | 15243 | CLH | LH | X | |
7 | D-ACNG | CRJ900ER | 15245 | CLH | LH | X | |
8 | D-ACNH | CRJ900ER | 15247 | CLH | LH | X | |
9 | D-ACNI | CRJ900ER | 15248 | CLH | LH | X | |
10 | D-ACNJ | CRJ900ER | 15249 | CLH | LH | X | |
11 | D-ACNK | CRJ900ER | 15251 | CLH | LH | X | |
12 | D-ACNL | CRJ900ER | 15252 | CLH | LH | X | |
13 | D-ACNN | CRJ900ER | 15254 | CLH | LH | X | |
14 | D-ACNM | CRJ900ER | 15259 | CLH | LH | X | |
15 | D-ACNO | CRJ900ER | 15255 | CLH | LH | X | |
16 | D-ACNP | CRJ900ER | 15259 | CLH | LH | X | |
17 | D-ACNQ | CRJ900ER | 15260 | CLH | LH | X | |
18 | D-ACNR | CRJ900ER | 15263 | CLH | LH | X | |
19 | D-ACNT | CRJ900ER | 15264 | CLH | LH | X | |
20 | D-ACNU | CRJ900ER | 15267 | CLH | LH | X | |
21 | D-ACNV | CRJ900ER | 15268 | CLH | LH | X | |
22 | D-ACNW | CRJ900ER | 15269 | CLH | LH | X | |
23 | D-ACNX | CRJ900ER | 15270 | CLH | LH | X |
Bombardier Dash 8 (Kein Update mehr)
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | *active | rem. | |
1 | D-ABQA | Dash 8 Q400 | 4223 | LGW | LGW | O | DUS-BTS, LH OE-IMK |
2 | D-ABQB | Dash 8 Q400 | 4226 | LGW | EWG | O | DUS-BTS, LH OE-IMN |
3 | D-ABQC | Dash 8 Q400 | 4231 | LGW | EWG | O | DUS-BTS, LH OE-IMO |
4 | D-ABQD | Dash 8 Q400 | 4234 | LGW | EWG | O | SCN-BTS, LH OE-IMP |
5 | D-ABQE | Dash 8 Q400 | 4239 | LGW | EWG | O | DUS-BTS, LH OE-IMQ |
6 | D-ABQF | Dash 8 Q400 | 4245 | LGW | EWG | O | DUS-BTS, LH OE-IMR |
7 | D-ABQG | Dash 8 Q400 | 4250 | LGW | EWG | O | DUS-BTS, LH OE-IMT |
8 | D-ABQH | Dash 8 Q400 | 4256 | LGW | EWG | O | SCN-BTS, LH OE-IMU |
9 | D-ABQI | Dash 8 Q400 | 4264 | LGW | EWG | O | DUS-BTS, LH OE-IMV |
10 | D-ABQJ | Dash 8 Q400 | 4274 | LGW | EWG | O | DUS-BTS, LH OE-IMW |
11 | D-ABQK | Dash 8 Q400 | 4265 | LGW | a/w | O | 17.12.2019 @ SCN, wfu |
12 | D-ABQL | Dash 8 Q400 | 4184 | LGW | a/w | O | P2-PXQ Air Niugini |
13 | D-ABQM | Dash 8 Q400 | 4119 | LGW | EWG | O | DUS-BTS , LH OE-IME |
14 | D-ABQN | Dash 8 Q400 | 4124 | LGW | EWG | O | SCN-BTS, LH OE-IMF |
15 | D-ABQO | Dash 8 Q400 | 4129 | LGW | EWG | O | SCN-BTS, LH OE-IMG |
16 | D-ABQP | Dash 8 Q400 | 4137 | LGW | EWG | O | DUS-BTS, LH OE-IMH |
17 | D-ABQQ | Dash 8 Q400 | 4198 | LGW | EWG | O | DUS-BTS, LH OE-IMJ |
18 | D-ABQR | Dash 8 Q400 | 4538 | JTE | JTE | X | VH-IYK Cobham Aviation |
19 | D-ABQS | Dash 8 Q400 | 4539 | JTE | JTE | X | VH-IYJ Cobham Aviation |
20 | D-ABQT | Dash 8 Q400 | 4541 | JTE | JTE | X | VH-IYH Cobham Aviation |
GWI Historie
Germanwings Flottenliste / Fleetlist -History- (Kein Update mehr)
germanwings Airbus A319-100
REGISTRATION | AIRCRAFT TYPE | MSN | regd to | c/s | *active | rem. | |
1 | D-ABGH | Airbus A319-112 | 3245 | GWI | EWG | std PGF | 24.03.-30.11.2020 @ DUS, @PGF |
2 | D-ABGJ | Airbus A319-112 | 3415 | GWI | EWG | std DUS | 26.03.2020 @ DUS |
3 | D-ABGR | Airbus A319-112 | 3704 | GWI | EWG | std KUN | 24.03.-01.10.2020 @ STR >KUN |
4 | D-AKNG | Airbus A319-112 | 654 | GWI | GWI | std SOF | 20.03.2020 @ SOF |
5 | D-AKNH | Airbus A319-112 | 794 | GWI | GWI | std KUN | 27.03.-07.07.2020 TEV-CGN-KUN, |
6 | D-AKNI | Airbus A319-112 | 1016 | GWI | GWI | std KUN | 20.12.19-11.07.2020 @NAP >KUN, |
7 | D-AKNJ | Airbus A319-112 | 1172 | GWI | GWI | std KUN | 27.03.-29.06.2020 @ CGN >KUN |
